Homeownership by State, 2000, 2007, and 2010
Updated August 5, 2020 |
Infoplease Staff
The table below shows the homeownership rate in all fifty states for the years 2000, 2007, and 2010.
State | Homeownership rate (%) | ||
---|---|---|---|
2000 | 2007 | 2010 | |
U.S. total | 67.4% | 68.1% | 66.9% |
Alabama | 73.2 | 73.3 | 73.2 |
Alaska | 66.4 | 66.6 | 65.7 |
Arizona | 68.0 | 70.4 | 66.6 |
Arkansas | 68.9 | 69.5 | 67.9 |
California | 57.1 | 58.4 | 56.1 |
Colorado | 68.3 | 70.2 | 68.5 |
Connecticut | 70.0 | 70.3 | 70.8 |
Delaware | 72.0 | 76.8 | 74.7 |
DC | 41.9 | 47.2 | 45.6 |
Florida | 68.4 | 71.8 | 69.3 |
Georgia | 69.8 | 67.6 | 67.1 |
Hawaii | 55.2 | 60.1 | 56.1 |
Idaho | 70.5 | 74.5 | 72.4 |
Illinois | 67.9 | 69.4 | 68.8 |
Indiana | 74.9 | 73.8 | 71.2 |
Iowa | 75.2 | 73.7 | 71.1 |
Kansas | 69.3 | 69.4 | 67.4 |
Kentucky | 73.4 | 72.9 | 70.3 |
Louisiana | 68.1 | 71.5 | 70.4 |
Maine | 76.5 | 74.3 | 73.8 |
Maryland | 69.9 | 71.7 | 68.9 |
Massachusetts | 59.9 | 64.3 | 65.3 |
Michigan | 77.2 | 76.4 | 74.5 |
Minnesota | 76.1 | 73.5 | 72.6 |
Mississippi | 75.2 | 74.0 | 74.8 |
Missouri | 74.2 | 70.4 | 71.2 |
Montana | 70.2 | 67.3 | 68.1 |
Nebraska | 70.2 | 68.2 | 70.4 |
Nevada | 64.0 | 63.3 | 59.7 |
New Hampshire | 69.2 | 73.8 | 74.9 |
New Jersey | 66.2 | 78.3 | 66.5 |
New Mexico | 73.7 | 71.5 | 68.6 |
New York | 53.4 | 55.9 | 54.5 |
North Carolina | 71.1 | 70.9 | 69.5 |
North Dakota | 70.7 | 66.5 | 67.1 |
Ohio | 71.3 | 71.4 | 69.7 |
Oklahoma | 72.7 | 70.3 | 69.2 |
Oregon | 65.3 | 65.7 | 66.3 |
Pennsylvania | 74.7 | 72.9 | 72.2 |
Rhode Island | 61.5 | 64.9 | 62.8 |
South Carolina | 76.5 | 74.1 | 74.8 |
South Dakota | 71.2 | 70.4 | 70.6 |
Tennessee | 70.9 | 72.2 | 71.0 |
Texas | 63.8 | 66.0 | 65.3 |
Utah | 72.7 | 74.9 | 72.5 |
Vermont | 68.7 | 73.7 | 73.6 |
Virginia | 73.9 | 71.5 | 68.7 |
Washington | 63.6 | 66.8 | 64.4 |
West Virginia | 75.9 | 77.6 | 79.0 |
Wisconsin | 71.8 | 70.5 | 71.0 |
Wyoming | 71.0 | 73.2 | 73.4 |
Source: U.S. Census Bureau. Web: www.census.gov .
Homeownership Rates by Race and Ethnicity of Householder | Household and Family Statistics | Homeownership by State, 1990 and 2007 |