Families by Type, Race, and Hispanic Origin, 2009
Updated August 5, 2020 |
Infoplease Staff
(in thousands, except as indicated)
The following table shows the number of families there are in the U.S. and families by type: married couple families, households headed by a female, and hosueholds headed by a male. The number of children per household and marital status of the householder are also included.
Characteristic | All families | Married couple families | Female family householder3 | Male family householder,3 all races | ||||||
---|---|---|---|---|---|---|---|---|---|---|
All races1 | White | Black | His- panic2 | All races1 | White | Black | His- panic2 | |||
All families | 78,850 | 59,118 | 50,762 | 4,386 | 6,911 | 14,480 | 9,406 | 4,159 | 2,571 | 5,252 |
Without own children under 18 | 43,215 | 33,989 | 29,712 | 2,387 | 2,582 | 6,086 | 4,119 | 1,513 | 894 | 3,141 |
With own children under 18 | 35,635 | 25,129 | 21,049 | 1,999 | 4,329 | 8,394 | 5,286 | 2,645 | 1,677 | 2,111 |
Average per family with own children under 18 | 1.86 | 1.93 | 1.93 | 2.02 | 2.13 | 1.74 | 1.68 | 1.85 | 1.94 | 1.55 |
Marital status of householder: | ||||||||||
Married, spouse present | 59,118 | 59,118 | 50,762 | 4,386 | 6,911 | — | — | — | — | — |
Married, spouse absent | 2,743 | — | — | — | — | 2,172 | 1,382 | 616 | 569 | 571 |
Widowed | 2,709 | — | — | — | — | 2,247 | 1,646 | 460 | 248 | 462 |
Divorced | 6,461 | — | — | — | — | 4,794 | 3,630 | 883 | 648 | 1,667 |
Separated | 1,946 | — | — | — | — | 1,599 | 1,028 | 488 | 430 | 347 |
Never married | 7,819 | — | — | — | — | 5,267 | 2,746 | 2,199 | 1,106 | 2,551 |
NOTE: (—) = not applicable.
1. Includes other races not shown separately.
2. Persons of Hispanic origin may be of any race.
3. No spouse present.
Source: U.S. Census Bureau. Web: www.census.gov
Household and Family Statistics | Families by Type, Race, and Hispanic Origin, 2002 |