Percent of Population Enrolled in School,1 2013
Updated August 5, 2020 |
Infoplease Staff
Age | Total | White, non-Hispanic | Black, non-Hispanic | Hispanic origin | Male | Female |
---|---|---|---|---|---|---|
Total, 3 to 34 years | 55.8% | 54.7% | 57.8% | 55.5% | 55.2% | 56.4% |
3 and 4 years | 54.9 | 57.4 | 61.1 | 45.4 | 53.2 | 56.7 |
5 and 6 years | 93.8 | 93.6 | 94.7 | 93.9 | 93.8 | 93.7 |
7 to 9 years | 97.9 | 97.9 | 96.4 | 98.4 | 97.9 | 97.9 |
10 to 13 years | 98.2 | 98.5 | 97.6 | 97.7 | 98.1 | 98.2 |
14 and 15 years | 98.4 | 98.4 | 98.6 | 98.3 | 98.2 | 98.6 |
16 and 17 years | 93.7 | 93.6 | 92.7 | 93.9 | 93.3 | 94.1 |
18 and 19 years | 67.1 | 69.6 | 64.2 | 59.3 | 65.1 | 69.2 |
20 and 21 years | 52.8 | 55.2 | 48.7 | 43.9 | 48.5 | 57.3 |
22 to 24 years | 29.7 | 29.1 | 28.0 | 26.7 | 27.6 | 31.7 |
25 to 29 years | 13.3 | 12.9 | 17.1 | 10.4 | 12.2 | 14.4 |
30 to 34 years | 6.7 | 6.5 | 9.1 | 5.7 | 5.3 | 8.1 |
NOTES: Data are based upon sample surveys of the civilian noninstitutional population.
1. Includes enrollment in any type of graded public, parochial, or other private schools. Includes nursery schools, kindergartens, elementary schools, high schools, colleges, universities, and professional schools. Attendance may be on either a full-time or part-time basis and during the day or night. Enrollments in “special” schools, such as trade schools, business colleges, or correspondence schools, are not included.
Source: U.S. Dept. of Commerce, Bureau of the Census. From Digest of Education Statistics.
School Enrollment and Educational Attainment |