Most Expensive U.S. Colleges and Universities, 2013
Updated August 5, 2020 |
Infoplease Staff
These are the 25 colleges and universities in the United States that cost the most to attend. The table includes data on the annual cost of attending these institutions based on tuition plus room and board and other required fees.
Rank | College | Total Cost |
---|---|---|
1. | Sarah Lawrence College | $61,236 |
2. | New York University | $59,837 |
3. | Harvey Mudd College | $58,913 |
4. | Columbia University | $58,742 |
5. | Wesleyan University | $58,202 |
6. | Claremont McKenna College | $58,065 |
7. | Dartmouth College | $57,996 |
8. | Drexel University | $57,975 |
9. | University of Chicago | $57,711 |
10. | Bard College | $57,580 |
11. | Trinity College (CT) | $57,530 |
12. | Eugene Lang College (The New School) | $57,340 |
13. | Johns Hopkins University | $57,320 |
14. | Barnard College | $57,312 |
15. | Pitzer College | $57,266 |
16. | Bates College | $57,235 |
17. | Fordham University - Lincoln Center | $57,188 |
18. | Northwestern University | $57,108 |
19. | Fordham University - Rose Hill | $57,106 |
20. | Carnegie Mellon University | $57,104 |
21. | Cornell University | $57,091 |
22. | Scripps College | $57,088 |
23. | Vassar College | $57,070 |
24. | Occidental College | $57,028 |
25. | Oberlin College | $57,025 |
NOTES: Includes accredited four-year universities offering at least a bachelor's degree and having at least 800 students.
1. Total Cost = Tuition + Room and Board + Required Fees for academic year 2012–2013.
Source: CampusGrotto.com.
The Big Ten Conference | Higher Education | Most Unique Colleges |