Franklin County, PA Housing Statistics
Updated August 5, 2020 |
Infoplease Staff
Franklin county pennsylvania dp 4 profile of selected housing characteristics
| Number | Percent |
Total housing units | 53,803 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 36,177 | 67.2 |
1-unit, attached | 4,635 | 8.6 |
2 units | 2,345 | 4.4 |
3 or 4 units | 2,500 | 4.6 |
5 to 9 units | 1,496 | 2.8 |
10 to 19 units | 655 | 1.2 |
20 or more units | 726 | 1.3 |
Mobile home | 5,268 | 9.8 |
Boat, RV, van, etc. | 1 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 1,240 | 2.3 |
1995 to 1998 | 3,720 | 6.9 |
1990 to 1994 | 5,016 | 9.3 |
1980 to 1989 | 6,766 | 12.6 |
1970 to 1979 | 8,197 | 15.2 |
1960 to 1969 | 6,422 | 11.9 |
1940 to 1959 | 8,988 | 16.7 |
1939 or earlier | 13,454 | 25.0 |
ROOMS | ||
1 room | 244 | 0.5 |
2 rooms | 669 | 1.2 |
3 rooms | 2,943 | 5.5 |
4 rooms | 7,269 | 13.5 |
5 rooms | 10,987 | 20.4 |
6 rooms | 13,242 | 24.6 |
7 rooms | 7,775 | 14.5 |
8 rooms | 5,810 | 10.8 |
9 or more rooms | 4,864 | 9.0 |
Median (rooms) | 5.9 | (X) |
Occupied Housing Units | 50,633 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 7,008 | 13.8 |
1995 to 1998 | 13,017 | 25.7 |
1990 to 1994 | 8,745 | 17.3 |
1980 to 1989 | 8,762 | 17.3 |
1970 to 1979 | 5,990 | 11.8 |
1969 or earlier | 7,111 | 14.0 |
VEHICLES AVAILABLE | ||
None | 3,028 | 6.0 |
1 | 14,794 | 29.2 |
2 | 21,782 | 43.0 |
3 or more | 11,029 | 21.8 |
HOUSE HEATING FUEL | ||
Utility gas | 8,639 | 17.1 |
Bottled, tank, or LP gas | 1,751 | 3.5 |
Electricity | 18,844 | 37.2 |
Fuel oil, kerosene, etc. | 17,702 | 35.0 |
Coal or coke | 419 | 0.8 |
Wood | 2,824 | 5.6 |
Solar energy | 25 | 0.0 |
Other fuel | 224 | 0.4 |
No fuel used | 205 | 0.4 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 353 | 0.7 |
Lacking complete kitchen facilities | 211 | 0.4 |
No telephone service | 850 | 1.7 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 50,633 | 100.0 |
1.00 or less | 49,977 | 98.7 |
1.01 to 1.50 | 488 | 1.0 |
1.51 or more | 168 | 0.3 |
Specified owner-occupied units | 29,674 | 100.0 |
VALUE | ||
Less than $50,000 | 1,272 | 4.3 |
$50,000 to $99,999 | 14,533 | 49.0 |
$100,000 to $149,999 | 9,319 | 31.4 |
$150,000 to $199,999 | 2,862 | 9.6 |
$200,000 to $299,999 | 1,330 | 4.5 |
$300,000 to $499,999 | 335 | 1.1 |
$500,000 to $999,999 | 20 | 0.1 |
$1,000,000 or more | 3 | 0.0 |
Median (dollars) | 97,800 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 18,324 | 61.8 |
Less than $300 | 129 | 0.4 |
$300 to $499 | 1,141 | 3.8 |
$500 to $699 | 3,023 | 10.2 |
$700 to $999 | 6,957 | 23.4 |
$1,000 to $1,499 | 5,358 | 18.1 |
$1,500 to $1,999 | 1,276 | 4.3 |
$2,000 or more | 440 | 1.5 |
Median (dollars) | 896 | (X) |
Not mortgaged | 11,350 | 38.2 |
Median (dollars) | 254 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 12,962 | 43.7 |
15 to 19 percent | 5,373 | 18.1 |
20 to 24 percent | 4,193 | 14.1 |
25 to 29 percent | 2,398 | 8.1 |
30 to 34 percent | 1,407 | 4.7 |
35 percent or more | 3,144 | 10.6 |
Not computed | 197 | 0.7 |
Specified renter-occupied units | 12,706 | 100.0 |
GROSS RENT | ||
Less than $200 | 717 | 5.6 |
$200 to $299 | 1,068 | 8.4 |
$300 to $499 | 5,258 | 41.4 |
$500 to $749 | 3,956 | 31.1 |
$750 to $999 | 690 | 5.4 |
$1,000 to $1,499 | 49 | 0.4 |
$1,500 or more | 41 | 0.3 |
No cash rent | 927 | 7.3 |
Median (dollars) | 455 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 3,464 | 27.3 |
15 to 19 percent | 2,199 | 17.3 |
20 to 24 percent | 1,477 | 11.6 |
25 to 29 percent | 1,254 | 9.9 |
30 to 34 percent | 792 | 6.2 |
35 percent or more | 2,472 | 19.5 |
Not computed | 1,048 | 8.2 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |
More census articles: