Alfalfa County, OK Census Data
Updated June 5, 2020 |
Infoplease Staff
Oklahoma
Alfalfa County, Oklahoma |
People QuickFacts | Alfalfa County | Oklahoma | |
---|---|---|---|
Population, 2005 estimate | 5,725 | 3,547,884 | |
Population, percent change, April 1, 2000 to July 1, 2005 | -6.2% | 2.8% | |
Population, 2000 | 6,105 | 3,450,654 | |
Persons under 5 years old, percent, 2005 | 3.5% | 6.9% | |
Persons under 18 years old, percent, 2005 | 16.3% | 24.1% | |
Persons 65 years old and over, percent, 2005 | 20.2% | 13.2% | |
Female persons, percent, 2005 | 42.4% | 50.6% | |
White persons, percent, 2005 (a) | 91.2% | 78.5% | |
Black persons, percent, 2005 (a) | 4.6% | 7.7% | |
American Indian and Alaska Native persons, percent, 2005 (a) | 3.0% | 8.1% | |
Asian persons, percent, 2005 (a) | 0.2% | 1.5% | |
Native Hawaiian and Other Pacific Islander, percent, 2005 (a) | 0.0% | 0.1% | |
Persons reporting two or more races, percent, 2005 | 0.9% | 4.0% | |
Persons of Hispanic or Latino origin, percent, 2005 (b) | 3.1% | 6.6% | |
White persons not Hispanic, percent, 2005 | 88.5% | 72.5% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 63.3% | 51.3% | |
Foreign born persons, percent, 2000 | 0.7% | 3.8% | |
Language other than English spoken at home, pct age 5+, 2000 | 4.2% | 7.4% | |
High school graduates, percent of persons age 25+, 2000 | 81.4% | 80.6% | |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 14.9% | 20.3% | |
Persons with a disability, age 5+, 2000 | 1,007 | 676,098 | |
Mean travel time to work (minutes), workers age 16+, 2000 | 18.1 | 21.7 | |
Housing units, 2005 | 2,849 | 1,588,749 | |
Homeownership rate, 2000 | 81.6% | 68.4% | |
Housing units in multi-unit structures, percent, 2000 | 2.1% | 15.2% | |
Median value of owner-occupied housing units, 2000 | $29,000 | $70,700 | |
Households, 2000 | 2,199 | 1,342,293 | |
Persons per household, 2000 | 2.29 | 2.49 | |
Median household income, 2003 | $31,562 | $35,634 | |
Per capita money income, 1999 | $14,704 | $17,646 | |
Persons below poverty, percent, 2003 | 14.1% | 14.6% |
Business QuickFacts | Alfalfa County | Oklahoma | |
---|---|---|---|
Private nonfarm establishments, 2004 | 144 | 87,4401 | |
Private nonfarm employment, 2004 | 802 | 1,195,0431 | |
Private nonfarm employment, percent change 2000-2004 | -14.6% | -0.5%1 | |
Nonemployer establishments, 2004 | 418 | 248,416 | |
Total number of firms, 2002 | 522 | 291,610 | |
Black-owned firms, percent, 2002 | NA | 2.6% | |
American Indian and Alaska Native owned firms, percent, 2002 | NA | 5.9% | |
Asian-owned firms, percent, 2002 | NA | 1.6% | |
Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | NA | 0.1% | |
Hispanic-owned firms, percent, 2002 | NA | 1.9% | |
Women-owned firms, percent, 2002 | NA | 25.7% | |
Manufacturers shipments, 2002 ($1000) | NA | 39,924,050 | |
Wholesale trade sales, 2002 ($1000) | 34,278 | 30,799,789 | |
Retail sales, 2002 ($1000) | 29,207 | 32,112,960 | |
Retail sales per capita, 2002 | $4,905 | $9,206 | |
Accommodation and foodservices sales, 2002 ($1000) | 811 | 3,901,754 | |
Building permits, 2005 | 0 | 18,362 | |
Federal spending, 2004 ($1000) | 46,731 | 26,643,9121 |
Geography QuickFacts | Alfalfa County | Oklahoma | |
---|---|---|---|
Land area, 2000 (square miles) | 866 | 68,667 | |
Persons per square mile, 2000 | 7.0 | 50.3 | |
FIPS Code | 003 | 40 | |
Metropolitan or Micropolitan Statistical Area | None |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
(b) Hispanics may be of any race, so also are included in applicable race categories.
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
(b) Hispanics may be of any race, so also are included in applicable race categories.
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, Census of Population and Housing, Small Area Income and Poverty Estimates, State and County Housing Unit Estimates, County Business Patterns, Nonemployer Statistics, Economic Census, Survey of Business Owners, Building Permits, Consolidated Federal Funds Report
Last Revised: Friday, 12-Jan-2007 16:05:56 EST
See also: