Garfield, NJ Social Statistics
Updated August 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 7,363 | 100.0 |
Nursery school, preschool | 520 | 7.1 |
Kindergarten | 264 | 3.6 |
Elementary school (grades 1-8) | 3,270 | 44.4 |
High school (grades 9-12) | 1,592 | 21.6 |
College or graduate school | 1,717 | 23.3 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 20,271 | 100.0 |
Less than 9th grade | 2,736 | 13.5 |
9th to 12th grade, no diploma | 3,275 | 16.2 |
High school graduate (includes equivalency) | 7,344 | 36.2 |
Some college, no degree | 3,042 | 15.0 |
Associate degree | 1,035 | 5.1 |
Bachelor's degree | 2,074 | 10.2 |
Graduate or professional degree | 765 | 3.8 |
Percent high school graduate or higher | 70.3 | (X) |
Percent bachelor's degree or higher | 14.0 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 24,212 | 100.0 |
Never married | 7,460 | 30.8 |
Now married, except separated | 12,149 | 50.2 |
Separated | 612 | 2.5 |
Widowed | 2,078 | 8.6 |
Female | 1,721 | 7.1 |
Divorced | 1,913 | 7.9 |
Female | 1,105 | 4.6 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 621 | 100.0 |
Grandparent responsible for grandchildren | 139 | 22.4 |
VETERAN STATUS | ||
Civilian population 18 years and over | 23,108 | 100.0 |
Civilian veterans | 1,704 | 7.4 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 5,885 | 100.0 |
With a disability | 472 | 8.0 |
Population 21 to 64 years | 18,077 | 100.0 |
With a disability | 5,134 | 28.4 |
Percent employed | 69.7 | (X) |
No disability | 12,943 | 71.6 |
Percent employed | 74.0 | (X) |
Population 65 years and over | 4,087 | 100.0 |
With a disability | 1,862 | 45.6 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 28,056 | 100.0 |
Same house in 1995 | 15,466 | 55.1 |
Different house in the U.S. in 1995 | 10,424 | 37.2 |
Same county | 6,437 | 22.9 |
Different county | 3,987 | 14.2 |
Same state | 2,970 | 10.6 |
Different state | 1,017 | 3.6 |
Elsewhere in 1995 | 2,166 | 7.7 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 29,786 | 100.0 |
Native | 18,150 | 60.9 |
Born in United States | 17,436 | 58.5 |
State of residence | 14,036 | 47.1 |
Different state | 3,400 | 11.4 |
Born outside United States | 714 | 2.4 |
Foreign born | 11,636 | 39.1 |
Entered 1990 to March 2000 | 5,788 | 19.4 |
Naturalized citizen | 4,369 | 14.7 |
Not a citizen | 7,267 | 24.4 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 11,636 | 100.0 |
Europe | 7,415 | 63.7 |
Asia | 990 | 8.5 |
Africa | 149 | 1.3 |
Oceania | 6 | 0.1 |
Latin America | 3,057 | 26.3 |
Northern America | 19 | 0.2 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 28,056 | 100.0 |
English only | 12,393 | 44.2 |
Language other than English | 15,663 | 55.8 |
Speak English less than 'very well | 7,980 | 28.4 |
Spanish | 5,072 | 18.1 |
Speak English less than "very well" | 2,238 | 8.0 |
Other Indo-European languages | 9,512 | 33.9 |
Speak English less than "very well" | 5,219 | 18.6 |
Asian and Pacific Island languages | 465 | 1.7 |
Speak English less than "very well" | 245 | 0.9 |
ANCESTRY (single or multiple) | ||
Total population | 29,786 | 100.0 |
Total ancestries reported | 32,462 | 109.0 |
Arab | 676 | 2.3 |
Czech1 | 264 | 0.9 |
Danish | 27 | 0.1 |
Dutch | 457 | 1.5 |
English | 490 | 1.6 |
French (except Basque)1 | 267 | 0.9 |
French Canadian1 | 47 | 0.2 |
German | 1,624 | 5.5 |
Greek | 276 | 0.9 |
Hungarian | 432 | 1.5 |
Irish1 | 2,002 | 6.7 |
Italian | 5,794 | 19.5 |
Lithuanian | 38 | 0.1 |
Norwegian | 17 | 0.1 |
Polish | 7,431 | 24.9 |
Portuguese | 315 | 1.1 |
Russian | 630 | 2.1 |
Scotch-Irish | 44 | 0.1 |
Scottish | 156 | 0.5 |
Slovak | 523 | 1.8 |
Subsaharan African | 50 | 0.2 |
Swedish | 24 | 0.1 |
Swiss | 92 | 0.3 |
Ukrainian | 410 | 1.4 |
United States or American | 785 | 2.6 |
Welsh | 20 | 0.1 |
West Indian (excluding Hispanic groups) | 197 | 0.7 |
Other ancestries | 9,374 | 31.5 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |