Lawrence, IN Census Data
Updated June 5, 2020 |
Infoplease Staff
People QuickFacts | Lawrence | Indiana | |
---|---|---|---|
Population, 2003 estimate | 40,795 | 6,195,643 | |
Population, percent change, April 1, 2000 to July 1, 2003 | 4.8% | 1.9% | |
Population, 2000 | 38,915 | 6,080,485 | |
Population, percent change, 1990 to 2000 | 47.7% | 9.7% | |
Persons under 5 years old, percent, 2000 | 9.1% | 7.0% | |
Persons under 18 years old, percent, 2000 | 29.9% | 25.9% | |
Persons 65 years old and over, percent, 2000 | 8.2% | 12.4% | |
Female persons, percent, 2000 | 51.2% | 51.0% | |
White persons, percent, 2000 (a) | 78.6% | 87.5% | |
Black or African American persons, percent, 2000 (a) | 15.5% | 8.4% | |
American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% | |
Asian persons, percent, 2000 (a) | 1.8% | 1.0% | |
Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | Z | |
Persons reporting some other race, percent, 2000 (a) | 1.9% | 1.6% | |
Persons reporting two or more races, percent, 2000 | 1.9% | 1.2% | |
Persons of Hispanic or Latino origin, percent, 2000 | 4.7% | 3.5% | |
Living in same house in 1995 and 2000, pct 5 yrs old & over | 41.6% | 55.0% | |
Foreign born persons, percent, 2000 | 5.5% | 3.1% | |
Language other than English spoken at home, pct age 5+, 2000 | 9.3% | 6.4% | |
High school graduates, percent of persons age 25+, 2000 | 85.6% | 82.1% | |
Bachelor's degree or higher, pct of persons age 25+, 2000 | 26.8% | 19.4% | |
Mean travel time to work (minutes), workers age 16+, 2000 | 25.0 | 22.6 | |
Housing units, 2000 | 16,292 | 2,532,319 | |
Homeownership rate, 2000 | 75.8% | 71.4% | |
Median value of owner-occupied housing units, 2000 | $116,200 | $94,300 | |
Households, 2000 | 14,853 | 2,336,306 | |
Persons per household, 2000 | 2.60 | 2.53 | |
Median household income, 1999 | $47,838 | $41,567 | |
Per capita money income, 1999 | $22,543 | $20,397 | |
Persons below poverty, percent, 1999 | 6.7% | 9.5% |
Business QuickFacts | Lawrence | Indiana | |
---|---|---|---|
Wholesale trade sales, 1997 ($1000) | 110,681 | 66,350,132 | |
Retail sales, 1997 ($1000) | 241,350 | 57,241,650 | |
Retail sales per capita, 1997 | $7,274 | $9,748 | |
Accommodation and foodservices sales, 1997 ($1000) | 23,176 | 6,646,318 | |
Total number of firms, 1997 | 2,359 | 413,400 | |
Minority-owned firms, percent of total, 1997 | 13.5% | 5.5% | |
Women-owned firms, percent of total, 1997 | 35.2% | 25.9% |
Geography QuickFacts | Lawrence | Indiana | |
---|---|---|---|
Land area, 2000 (square miles) | 20 | 35,867 | |
Persons per square mile, 2000 | 1,937.8 | 169.5 | |
FIPS Code | 42426 | 18 | |
Counties |
(a) Includes persons reporting only one race.
(b) Hispanics may be of any race, so also are included in applicable race categories.
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
(b) Hispanics may be of any race, so also are included in applicable race categories.
FN: Footnote on this item for this area in place of data
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown
F: Fewer than 100 firms
Source U.S. Census Bureau: State and County QuickFacts. Data derived from Population Estimates, 2000 Census of Population and Housing, 1990 Census of Population and Housing, Small Area Income and Poverty Estimates, County Business Patterns, 1997 Economic Census, Minority- and Women-Owned Business, Building Permits, Consolidated Federal Funds Report, Census of Governments
Last Revised: Friday, 12-Jan-2007 16:04:29 EST