Volusia County, FL Social Statistics
Updated September 25, 2021 |
Infoplease Staff
Volusia county florida dp 2 profile of selected social characteristics
| Number | Percent |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 101,190 | 100.0 |
Nursery school, preschool | 6,635 | 6.6 |
Kindergarten | 4,928 | 4.9 |
Elementary school (grades 1-8) | 42,395 | 41.9 |
High school (grades 9-12) | 20,870 | 20.6 |
College or graduate school | 26,362 | 26.1 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 317,225 | 100.0 |
Less than 9th grade | 15,226 | 4.8 |
9th to 12th grade, no diploma | 41,756 | 13.2 |
High school graduate (includes equivalency) | 102,353 | 32.3 |
Some college, no degree | 76,948 | 24.3 |
Associate degree | 24,981 | 7.9 |
Bachelor's degree | 36,646 | 11.6 |
Graduate or professional degree | 19,315 | 6.1 |
Percent high school graduate or higher | 82.0 | (X) |
Percent bachelor's degree or higher | 17.6 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 369,805 | 100.0 |
Never married | 78,186 | 21.1 |
Now married, except separated | 205,036 | 55.4 |
Separated | 6,690 | 1.8 |
Widowed | 34,496 | 9.3 |
Female | 27,591 | 7.5 |
Divorced | 45,397 | 12.3 |
Female | 25,196 | 6.8 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 8,411 | 100.0 |
Grandparent responsible for grandchildren | 3,947 | 46.9 |
VETERAN STATUS | ||
Civilian population 18 years and over | 353,632 | 100.0 |
Civilian veterans | 66,646 | 18.8 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 84,624 | 100.0 |
With a disability | 8,222 | 9.7 |
Population 21 to 64 years | 234,906 | 100.0 |
With a disability | 52,468 | 22.3 |
Percent employed | 54.9 | (X) |
No disability | 182,438 | 77.7 |
Percent employed | 75.1 | (X) |
Population 65 years and over | 94,613 | 100.0 |
With a disability | 37,089 | 39.2 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 421,553 | 100.0 |
Same house in 1995 | 218,008 | 51.7 |
Different house in the U.S. in 1995 | 195,490 | 46.4 |
Same county | 99,365 | 23.6 |
Different county | 96,125 | 22.8 |
Same state | 37,483 | 8.9 |
Different state | 58,642 | 13.9 |
Elsewhere in 1995 | 8,055 | 1.9 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 443,343 | 100.0 |
Native | 414,990 | 93.6 |
Born in United States | 403,779 | 91.1 |
State of residence | 130,702 | 29.5 |
Different state | 273,077 | 61.6 |
Born outside United States | 11,211 | 2.5 |
Foreign born | 28,353 | 6.4 |
Entered 1990 to March 2000 | 8,492 | 1.9 |
Naturalized citizen | 14,955 | 3.4 |
Not a citizen | 13,398 | 3.0 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 28,353 | 100.0 |
Europe | 9,808 | 34.6 |
Asia | 4,426 | 15.6 |
Africa | 828 | 2.9 |
Oceania | 138 | 0.5 |
Latin America | 10,093 | 35.6 |
Northern America | 3,060 | 10.8 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 421,553 | 100.0 |
English only | 376,145 | 89.2 |
Language other than English | 45,408 | 10.8 |
Speak English less than 'very well | 16,803 | 4.0 |
Spanish | 26,190 | 6.2 |
Speak English less than "very well" | 10,915 | 2.6 |
Other Indo-European languages | 14,924 | 3.5 |
Speak English less than "very well" | 4,075 | 1.0 |
Asian and Pacific Island languages | 2,529 | 0.6 |
Speak English less than "very well" | 1,243 | 0.3 |
ANCESTRY (single or multiple) | ||
Total population | 443,343 | 100.0 |
Total ancestries reported | 462,254 | 104.3 |
Arab | 1,800 | 0.4 |
Czech1 | 2,506 | 0.6 |
Danish | 1,591 | 0.4 |
Dutch | 8,580 | 1.9 |
English | 56,760 | 12.8 |
French (except Basque)1 | 16,804 | 3.8 |
French Canadian1 | 5,753 | 1.3 |
German | 69,500 | 15.7 |
Greek | 2,382 | 0.5 |
Hungarian | 2,881 | 0.6 |
Irish1 | 61,975 | 14.0 |
Italian | 36,291 | 8.2 |
Lithuanian | 1,279 | 0.3 |
Norwegian | 3,861 | 0.9 |
Polish | 14,911 | 3.4 |
Portuguese | 1,294 | 0.3 |
Russian | 3,011 | 0.7 |
Scotch-Irish | 9,564 | 2.2 |
Scottish | 10,645 | 2.4 |
Slovak | 1,168 | 0.3 |
Subsaharan African | 1,926 | 0.4 |
Swedish | 5,717 | 1.3 |
Swiss | 1,339 | 0.3 |
Ukrainian | 1,715 | 0.4 |
United States or American | 37,462 | 8.4 |
Welsh | 3,730 | 0.8 |
West Indian (excluding Hispanic groups) | 2,838 | 0.6 |
Other ancestries | 94,971 | 21.4 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |
More census articles: