Boulder, CO, Housing Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
Total housing units | 40,797 | 100.0 |
UNITS IN STRUCTURE | ||
---|---|---|
1-unit, detached | 17,906 | 43.9 |
1-unit, attached | 2,580 | 6.3 |
2 units | 1,122 | 2.8 |
3 or 4 units | 2,853 | 7.0 |
5 to 9 units | 3,239 | 7.9 |
10 to 19 units | 3,628 | 8.9 |
20 or more units | 8,005 | 19.6 |
Mobile home | 1,461 | 3.6 |
Boat, RV, van, etc. | 3 | 0.0 |
YEAR STRUCTURE BUILT | ||
1999 to March 2000 | 596 | 1.5 |
1995 to 1998 | 1,498 | 3.7 |
1990 to 1994 | 2,923 | 7.2 |
1980 to 1989 | 6,904 | 16.9 |
1970 to 1979 | 10,880 | 26.7 |
1960 to 1969 | 8,695 | 21.3 |
1940 to 1959 | 5,922 | 14.5 |
1939 or earlier | 3,379 | 8.3 |
ROOMS | ||
1 room | 1,698 | 4.2 |
2 rooms | 4,357 | 10.7 |
3 rooms | 5,974 | 14.6 |
4 rooms | 6,826 | 16.7 |
5 rooms | 5,655 | 13.9 |
6 rooms | 4,445 | 10.9 |
7 rooms | 3,736 | 9.2 |
8 rooms | 3,417 | 8.4 |
9 or more rooms | 4,689 | 11.5 |
Median (rooms) | 4.8 | (X) |
Occupied Housing Units | 39,639 | 100.0 |
YEAR HOUSEHOLDER MOVED INTO UNIT | ||
1999 to March 2000 | 14,244 | 35.9 |
1995 to 1998 | 11,852 | 29.9 |
1990 to 1994 | 5,245 | 13.2 |
1980 to 1989 | 4,263 | 10.8 |
1970 to 1979 | 2,102 | 5.3 |
1969 or earlier | 1,933 | 4.9 |
VEHICLES AVAILABLE | ||
None | 3,432 | 8.7 |
1 | 16,160 | 40.8 |
2 | 14,109 | 35.6 |
3 or more | 5,938 | 15.0 |
HOUSE HEATING FUEL | ||
Utility gas | 29,762 | 75.1 |
Bottled, tank, or LP gas | 419 | 1.1 |
Electricity | 8,820 | 22.3 |
Fuel oil, kerosene, etc. | 120 | 0.3 |
Coal or coke | 0 | 0.0 |
Wood | 88 | 0.2 |
Solar energy | 65 | 0.2 |
Other fuel | 235 | 0.6 |
No fuel used | 130 | 0.3 |
SELECTED CHARACTERISTICS | ||
Lacking complete plumbing facilities | 97 | 0.2 |
Lacking complete kitchen facilities | 381 | 1.0 |
No telephone service | 288 | 0.7 |
OCCUPANTS PER ROOM | ||
Occupied housing units | 39,639 | 100.0 |
1.00 or less | 38,193 | 96.4 |
1.01 to 1.50 | 664 | 1.7 |
1.51 or more | 782 | 2.0 |
Specified owner-occupied units | 14,389 | 100.0 |
VALUE | ||
Less than $50,000 | 16 | 0.1 |
$50,000 to $99,999 | 85 | 0.6 |
$100,000 to $149,999 | 355 | 2.5 |
$150,000 to $199,999 | 1,401 | 9.7 |
$200,000 to $299,999 | 5,177 | 36.0 |
$300,000 to $499,999 | 5,090 | 35.4 |
$500,000 to $999,999 | 2,056 | 14.3 |
$1,000,000 or more | 209 | 1.5 |
Median (dollars) | 304,700 | (X) |
MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | ||
With a mortgage | 10,666 | 74.1 |
Less than $300 | 9 | 0.1 |
$300 to $499 | 128 | 0.9 |
$500 to $699 | 284 | 2.0 |
$700 to $999 | 1,145 | 8.0 |
$1,000 to $1,499 | 3,247 | 22.6 |
$1,500 to $1,999 | 2,867 | 19.9 |
$2,000 or more | 2,986 | 20.8 |
Median (dollars) | 1,580 | (X) |
Not mortgaged | 3,723 | 25.9 |
Median (dollars) | 359 | (X) |
SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 5,473 | 38.0 |
15 to 19 percent | 2,152 | 15.0 |
20 to 24 percent | 1,949 | 13.5 |
25 to 29 percent | 1,499 | 10.4 |
30 to 34 percent | 868 | 6.0 |
35 percent or more | 2,368 | 16.5 |
Not computed | 80 | 0.6 |
Specified renter-occupied units | 20,044 | 100.0 |
GROSS RENT | ||
Less than $200 | 434 | 2.2 |
$200 to $299 | 288 | 1.4 |
$300 to $499 | 1,573 | 7.8 |
$500 to $749 | 5,752 | 28.7 |
$750 to $999 | 5,360 | 26.7 |
$1,000 to $1,499 | 4,248 | 21.2 |
$1,500 or more | 1,959 | 9.8 |
No cash rent | 430 | 2.1 |
Median (dollars) | 818 | (X) |
GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | ||
Less than 15 percent | 2,435 | 12.1 |
15 to 19 percent | 2,093 | 10.4 |
20 to 24 percent | 2,270 | 11.3 |
25 to 29 percent | 1,946 | 9.7 |
30 to 34 percent | 1,637 | 8.2 |
35 percent or more | 8,810 | 44.0 |
Not computed | 853 | 4.3 |
(X) Not applicable. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices H1, H7, H20, H23, H24, H30, H34, H38, H40, H43, H44, H48, H51, H62, H63, H69, H74, H76, H90, H91, and H94 |