Pomona, CA Social Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 52,707 | 100.0 |
Nursery school, preschool | 2,205 | 4.2 |
Kindergarten | 3,231 | 6.1 |
Elementary school (grades 1-8) | 24,543 | 46.6 |
High school (grades 9-12) | 11,154 | 21.2 |
College or graduate school | 11,574 | 22.0 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 78,809 | 100.0 |
Less than 9th grade | 20,323 | 25.8 |
9th to 12th grade, no diploma | 15,206 | 19.3 |
High school graduate (includes equivalency) | 14,643 | 18.6 |
Some college, no degree | 14,423 | 18.3 |
Associate degree | 4,133 | 5.2 |
Bachelor's degree | 7,099 | 9.0 |
Graduate or professional degree | 2,982 | 3.8 |
Percent high school graduate or higher | 54.9 | (X) |
Percent bachelor's degree or higher | 12.8 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 105,286 | 100.0 |
Never married | 36,679 | 34.8 |
Now married, except separated | 52,330 | 49.7 |
Separated | 3,961 | 3.8 |
Widowed | 4,708 | 4.5 |
Female | 3,977 | 3.8 |
Divorced | 7,608 | 7.2 |
Female | 4,249 | 4.0 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 6,098 | 100.0 |
Grandparent responsible for grandchildren | 1,956 | 32.1 |
VETERAN STATUS | ||
Civilian population 18 years and over | 97,977 | 100.0 |
Civilian veterans | 6,185 | 6.3 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 45,894 | 100.0 |
With a disability | 4,006 | 8.7 |
Population 21 to 64 years | 78,605 | 100.0 |
With a disability | 21,037 | 26.8 |
Percent employed | 51.0 | (X) |
No disability | 57,568 | 73.2 |
Percent employed | 64.4 | (X) |
Population 65 years and over | 9,142 | 100.0 |
With a disability | 4,199 | 45.9 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 135,538 | 100.0 |
Same house in 1995 | 69,254 | 51.1 |
Different house in the U.S. in 1995 | 60,212 | 44.4 |
Same county | 45,428 | 33.5 |
Different county | 14,784 | 10.9 |
Same state | 12,495 | 9.2 |
Different state | 2,289 | 1.7 |
Elsewhere in 1995 | 6,072 | 4.5 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 149,644 | 100.0 |
Native | 94,751 | 63.3 |
Born in United States | 93,233 | 62.3 |
State of residence | 75,073 | 50.2 |
Different state | 18,160 | 12.1 |
Born outside United States | 1,518 | 1.0 |
Foreign born | 54,893 | 36.7 |
Entered 1990 to March 2000 | 18,710 | 12.5 |
Naturalized citizen | 16,417 | 11.0 |
Not a citizen | 38,476 | 25.7 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 54,893 | 100.0 |
Europe | 799 | 1.5 |
Asia | 7,484 | 13.6 |
Africa | 431 | 0.8 |
Oceania | 45 | 0.1 |
Latin America | 45,899 | 83.6 |
Northern America | 235 | 0.4 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 135,538 | 100.0 |
English only | 50,419 | 37.2 |
Language other than English | 85,119 | 62.8 |
Speak English less than 'very well | 47,626 | 35.1 |
Spanish | 74,557 | 55.0 |
Speak English less than "very well" | 43,126 | 31.8 |
Other Indo-European languages | 1,764 | 1.3 |
Speak English less than "very well" | 446 | 0.3 |
Asian and Pacific Island languages | 7,864 | 5.8 |
Speak English less than "very well" | 3,790 | 2.8 |
ANCESTRY (single or multiple) | ||
Total population | 149,644 | 100.0 |
Total ancestries reported | 139,629 | 93.3 |
Arab | 442 | 0.3 |
Czech1 | 129 | 0.1 |
Danish | 258 | 0.2 |
Dutch | 743 | 0.5 |
English | 3,445 | 2.3 |
French (except Basque)1 | 1,678 | 1.1 |
French Canadian1 | 208 | 0.1 |
German | 5,909 | 3.9 |
Greek | 77 | 0.1 |
Hungarian | 269 | 0.2 |
Irish1 | 3,990 | 2.7 |
Italian | 2,144 | 1.4 |
Lithuanian | 73 | 0.0 |
Norwegian | 700 | 0.5 |
Polish | 683 | 0.5 |
Portuguese | 147 | 0.1 |
Russian | 345 | 0.2 |
Scotch-Irish | 696 | 0.5 |
Scottish | 696 | 0.5 |
Slovak | 60 | 0.0 |
Subsaharan African | 1,282 | 0.9 |
Swedish | 727 | 0.5 |
Swiss | 107 | 0.1 |
Ukrainian | 79 | 0.1 |
United States or American | 3,324 | 2.2 |
Welsh | 326 | 0.2 |
West Indian (excluding Hispanic groups) | 210 | 0.1 |
Other ancestries | 110,882 | 74.1 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |