Folsom, CA Social Statistics
Updated June 5, 2020 |
Infoplease Staff
Number | Percent | |
SCHOOL ENROLLMENT | ||
---|---|---|
Population 3 years and over enrolled in school | 13,911 | 100.0 |
Nursery school, preschool | 1,015 | 7.3 |
Kindergarten | 801 | 5.8 |
Elementary school (grades 1-8) | 5,653 | 40.6 |
High school (grades 9-12) | 2,952 | 21.2 |
College or graduate school | 3,490 | 25.1 |
EDUCATIONAL ATTAINMENT | ||
Population 25 years and over | 36,010 | 100.0 |
Less than 9th grade | 808 | 2.2 |
9th to 12th grade, no diploma | 3,200 | 8.9 |
High school graduate (includes equivalency) | 6,881 | 19.1 |
Some college, no degree | 8,577 | 23.8 |
Associate degree | 3,006 | 8.3 |
Bachelor's degree | 9,256 | 25.7 |
Graduate or professional degree | 4,282 | 11.9 |
Percent high school graduate or higher | 88.9 | (X) |
Percent bachelor's degree or higher | 37.6 | (X) |
MARITAL STATUS | ||
Population 15 years and over | 41,269 | 100.0 |
Never married | 8,338 | 20.2 |
Now married, except separated | 25,161 | 61.0 |
Separated | 1,571 | 3.8 |
Widowed | 2,157 | 5.2 |
Female | 1,451 | 3.5 |
Divorced | 4,042 | 9.8 |
Female | 2,046 | 5.0 |
GRANDPARENTS AS CAREGIVERS | ||
Grandparent living in household with one or more own grandchildren under 18 years | 571 | 100.0 |
Grandparent responsible for grandchildren | 163 | 28.5 |
VETERAN STATUS | ||
Civilian population 18 years and over | 39,269 | 100.0 |
Civilian veterans | 5,274 | 13.4 |
DISABILITY STATUS OF THE CIVILIAN NONINSTITUTIONALIZED POPULATION | ||
Population 5 to 20 years | 10,328 | 100.0 |
With a disability | 537 | 5.2 |
Population 21 to 64 years | 30,625 | 100.0 |
With a disability | 4,580 | 15.0 |
Percent employed | 43.0 | (X) |
No disability | 26,045 | 85.0 |
Percent employed | 76.2 | (X) |
Population 65 years and over | 4,192 | 100.0 |
With a disability | 1,795 | 42.8 |
RESIDENCE IN 1995 | ||
Population 5 years and over | 48,444 | 100.0 |
Same house in 1995 | 18,836 | 38.9 |
Different house in the U.S. in 1995 | 28,023 | 57.8 |
Same county | 12,773 | 26.4 |
Different county | 15,250 | 31.5 |
Same state | 11,165 | 23.0 |
Different state | 4,085 | 8.4 |
Elsewhere in 1995 | 1,585 | 3.3 |
NATIVITY AND PLACE OF BIRTH | ||
Total population | 51,912 | 100.0 |
Native | 47,335 | 91.2 |
Born in United States | 46,896 | 90.3 |
State of residence | 29,899 | 57.6 |
Different state | 16,997 | 32.7 |
Born outside United States | 439 | 0.8 |
Foreign born | 4,577 | 8.8 |
Entered 1990 to March 2000 | 1,885 | 3.6 |
Naturalized citizen | 1,997 | 3.8 |
Not a citizen | 2,580 | 5.0 |
REGION OF BIRTH OF FOREIGN BORN | ||
Total (excluding born at sea) | 4,577 | 100.0 |
Europe | 752 | 16.4 |
Asia | 2,686 | 58.7 |
Africa | 30 | 0.7 |
Oceania | 100 | 2.2 |
Latin America | 736 | 16.1 |
Northern America | 273 | 6.0 |
LANGUAGE SPOKEN AT HOME | ||
Population 5 years and over | 48,444 | 100.0 |
English only | 41,976 | 86.6 |
Language other than English | 6,468 | 13.4 |
Speak English less than 'very well | 1,746 | 3.6 |
Spanish | 2,304 | 4.8 |
Speak English less than "very well" | 646 | 1.3 |
Other Indo-European languages | 2,256 | 4.7 |
Speak English less than "very well" | 471 | 1.0 |
Asian and Pacific Island languages | 1,625 | 3.4 |
Speak English less than "very well" | 600 | 1.2 |
ANCESTRY (single or multiple) | ||
Total population | 51,912 | 100.0 |
Total ancestries reported | 55,100 | 106.1 |
Arab | 191 | 0.4 |
Czech1 | 343 | 0.7 |
Danish | 608 | 1.2 |
Dutch | 948 | 1.8 |
English | 6,565 | 12.6 |
French (except Basque)1 | 1,624 | 3.1 |
French Canadian1 | 323 | 0.6 |
German | 9,356 | 18.0 |
Greek | 210 | 0.4 |
Hungarian | 173 | 0.3 |
Irish1 | 6,171 | 11.9 |
Italian | 3,597 | 6.9 |
Lithuanian | 73 | 0.1 |
Norwegian | 1,333 | 2.6 |
Polish | 1,179 | 2.3 |
Portuguese | 651 | 1.3 |
Russian | 415 | 0.8 |
Scotch-Irish | 970 | 1.9 |
Scottish | 1,287 | 2.5 |
Slovak | 70 | 0.1 |
Subsaharan African | 182 | 0.4 |
Swedish | 1,423 | 2.7 |
Swiss | 235 | 0.5 |
Ukrainian | 68 | 0.1 |
United States or American | 2,124 | 4.1 |
Welsh | 563 | 1.1 |
West Indian (excluding Hispanic groups) | 86 | 0.2 |
Other ancestries | 14,332 | 27.6 |
(X) Not applicable. 1 The data represent a combination of two ancestries shown separately in Summary File 3. Czech includes Czechoslovakian. French includes Alsatian. French Canadian includes Acadian/Cajun. Irish includes Celtic. Source: U.S. Census Bureau, Census 2000 Summary File 3, Matrices P18, P19, P21, P22, P24, P36, P37, P39, P42, PCT8, PCT16, PCT17, and PCT19 |