2001 New York Yankees World Series Composite Box Score
Updated September 27, 2017 |
Infoplease Staff
WS vs Arizona | Overall Playoffs | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting | Avg | AB | R | H | HR | RBI | BB | SO | Avg | AB | R | H | HR | RBI | BB | SO | |
Todd Greene | .500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
Andy Pettitte | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | |
Paul O'Neill | .333 | 15 | 1 | 5 | 0 | 0 | 2 | 2 | .289 | 38 | 4 | 11 | 2 | 3 | 3 | 2 | |
Luis Sojo | .333 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
Alfonso Soriano | .240 | 25 | 1 | 6 | 1 | 2 | 0 | 7 | .276 | 58 | 8 | 16 | 2 | 7 | 4 | 15 | |
Bernie Williams | .208 | 24 | 2 | 5 | 0 | 1 | 4 | 6 | .220 | 59 | 10 | 13 | 3 | 11 | 12 | 13 | |
Shane Spencer | .200 | 20 | 1 | 4 | 1 | 2 | 2 | 6 | .229 | 35 | 3 | 8 | 1 | 2 | 4 | 11 | |
Tino Martinez | .190 | 21 | 1 | 4 | 1 | 3 | 2 | 2 | .186 | 59 | 5 | 11 | 3 | 8 | 3 | 12 | |
Jorge Posada | .174 | 23 | 2 | 4 | 1 | 1 | 3 | 8 | .273 | 55 | 9 | 15 | 2 | 3 | 11 | 17 | |
Scott Brosius | .167 | 24 | 1 | 4 | 1 | 3 | 0 | 8 | .140 | 57 | 4 | 8 | 1 | 6 | 0 | 17 | |
David Justice | .167 | 12 | 0 | 2 | 0 | 0 | 1 | 9 | .233 | 43 | 6 | 10 | 1 | 5 | 6 | 15 | |
Derek Jeter | .148 | 27 | 3 | 4 | 1 | 1 | 0 | 6 | .226 | 62 | 5 | 14 | 1 | 4 | 3 | 8 | |
Chuck Knoblauch | .056 | 18 | 1 | 1 | 0 | 0 | 1 | 2 | .224 | 58 | 2 | 13 | 0 | 4 | 3 | 5 | |
Mike Mussina | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Clay Bellinger | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
Roger Clemens | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
Randy Choate | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
Randy Velarde | .000 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .111 | 9 | 0 | 1 | 0 | 0 | 1 | 2 | |
Enrique Wilson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
TOTALS | .183 | 229 | 14 | 42 | 6 | 14 | 16 | 63 | .224 | 554 | 57 | 124 | 16 | 54 | 50 | 123 |
Pitching | ERA | W-L | Sv | Gm | IP | H | BB | SO | ERA | W-L | Sv | Gm | IP | H | BB | SO | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sterling Hitchcock | 0.00 | 1-0 | 0 | 2 | 4.0 | 1 | 0 | 6 | 2.57 | 1-0 | 0 | 3 | 7.0 | 6 | 0 | 8 | |
Ramiro Mendoza | 0.00 | 0-0 | 0 | 2 | 2.2 | 1 | 0 | 1 | 0.73 | 0-0 | 0 | 8 | 12.1 | 6 | 3 | 10 | |
Roger Clemens | 1.35 | 1-0 | 0 | 2 | 13.1 | 10 | 4 | 19 | 2.36 | 1-1 | 0 | 5 | 26.2 | 20 | 12 | 32 | |
Orlando Hernandez | 1.42 | 0-0 | 0 | 1 | 6.1 | 4 | 4 | 5 | 3.71 | 1-1 | 0 | 3 | 17.0 | 17 | 11 | 17 | |
Mariano Rivera | 1.42 | 1-1 | 1 | 4 | 6.1 | 6 | 1 | 7 | 1.69 | 2-1 | 5 | 11 | 16.0 | 12 | 2 | 14 | |
Randy Choate | 2.45 | 0-0 | 0 | 2 | 3.2 | 7 | 1 | 2 | 2.45 | 0-0 | 0 | 2 | 3.2 | 7 | 1 | 2 | |
Mike Stanton | 3.18 | 0-0 | 0 | 5 | 5.2 | 3 | 1 | 3 | 3.97 | 1-0 | 0 | 10 | 11.1 | 7 | 3 | 4 | |
Mike Mussina | 4.09 | 0-1 | 0 | 2 | 11.0 | 11 | 4 | 14 | 2.62 | 2-1 | 0 | 4 | 24.0 | 19 | 6 | 21 | |
Andy Pettitte | 10.00 | 0-2 | 0 | 2 | 9.0 | 12 | 2 | 9 | 4.55 | 2-3 | 0 | 5 | 29.2 | 30 | 6 | 21 | |
Jay Witasick | 54.00 | 0-0 | 0 | 1 | 1.1 | 10 | 0 | 4 | 21.60 | 0-0 | 0 | 3 | 5.0 | 17 | 1 | 6 | |
Mark Wohlers | — | 0-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 13.50 | 0-0 | 0 | 1 | 0.2 | 3 | 1 | 1 | |
TOTALS | 4.29 | 3-4 | 1 | 7 | 63.1 | 65 | 17 | 70 | 3.58 | 10-7 | 5 | 17 | 153.1 | 144 | 46 | 136 |
Wild Pitches—WS (Mussina, Witasick); OVERALL (Rivera 2, Clemens, Mussina, Witasick). Hit Batters—WS (Hernandez 2, Clemens, Mussina, Pettitte, Rivera); OVERALL (Clemens 3, Hernandez 3, Mussina 2, Pettitte, Rivera).
World Series Composite Box Score | Arizona Diamondbacks |