U.S. Division I College Hockey, 2001-2002: Western Collegiate Hockey Assn.
Updated July 13, 2018 |
Infoplease Staff
Western Collegiate Hockey Assn.
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
*Denver (32-8-1) | 21 | 6 | 1 | 43 | 108 | 63 |
*St. Cloud St. (29-11-2) | 19 | 7 | 2 | 40 | 117 | 65 |
*Minnesota (32-8-4) | 18 | 7 | 3 | 39 | 113 | 84 |
*Colorado College (27-13-3) | 16 | 10 | 2 | 34 | 95 | 74 |
Wisconsin (16-19-4) | 12 | 13 | 3 | 27 | 88 | 90 |
MSU-Mankato (16-20-2) | 11 | 15 | 2 | 24 | 84 | 107 |
North Dakota (16-19-2) | 11 | 15 | 2 | 24 | 103 | 100 |
Alaska-Anchorage (12-19-5) | 10 | 14 | 4 | 24 | 79 | 96 |
Minnesota-Duluth (13-24-3) | 6 | 19 | 3 | 15 | 72 | 112 |
Michigan Tech (8-28-2) | 4 | 22 | 2 | 10 | 66 | 134 |
Conf. Tourney Final: Denver 5, Minnesota 2.
*NCAA Tourney (4-3): Minnesota (3-0), Colorado College (1-1), Denver (0-1), St. Cloud St. (0-1).
Metro Atlantic Athletic Conf. | U.S. Division I College Hockey | USA Today/American Hockey Magazine Coaches Poll |