2000-01 Division I Western Collegiate Hockey Assn.
Updated September 27, 2017 |
Infoplease Staff
Western Collegiate Hockey Assn.
W | L | T | Pts | GF | GA | |
---|---|---|---|---|---|---|
*North Dakota (29-8-9) | 18 | 4 | 6 | 42 | 115 | 80 |
*St. Cloud St. (31-9-1) | 20 | 8 | 0 | 40 | 111 | 69 |
*Minnesota (27-13-2) | 18 | 8 | 2 | 38 | 107 | 70 |
*Colorado College (27-13-1) | 17 | 11 | 0 | 34 | 106 | 81 |
*Wisconsin (22-15-4) | 14 | 10 | 4 | 32 | 81 | 86 |
Denver (19-15-4) | 14 | 11 | 3 | 31 | 84 | 78 |
MSU-Mankato (19-18-1) | 13 | 14 | 1 | 27 | 91 | 99 |
Michigan Tech (8-24-4) | 6 | 19 | 3 | 15 | 69 | 105 |
Alaska-Anchorage (7-24-5) | 4 | 20 | 4 | 12 | 61 | 104 |
Minnesota-Duluth (7-28-4) | 3 | 22 | 3 | 9 | 68 | 121 |
Conf. Tourney Final: St. Cloud St. 6, North Dakota 5 (OT).
*NCAA Tourney (4-5): North Dakota (2-1), Colorado College (1-1), Wisconsin (1-1), Minnesota (0-1), St. Cloud St. (0-1).
Metro Atlantic Athletic Conf. | U.S. Division I College Hockey | USA Today/American Hockey Magazine Coaches Poll |