3,000-Meter Steeplechase
Updated September 27, 2017 |
Infoplease Staff
1920 | Percy Hodge, Great Britain | 10:00.40 | |
1924 | Willie Ritola, Finland | 09:33.60 | |
1928 | Toivo Loukola, Finland | 09:21.80 | |
1932 | Volmari Iso-Hollo, Finland | 10:33.40 | 1 |
1936 | Volmari Iso-Hollo, Finland | 09:03.80 | |
1948 | Thure Sjoestrand, Sweden | 09:04.60 | |
1952 | Horace Ashenfelter, United States | 08:45.40 | |
1956 | Chris Brasher, Great Britain | 08:41.20 | |
1960 | Zdzislaw Krzyskowiak, Poland | 08:34.20 | |
1964 | Gaston Roelants, Belgium | 08:30.80 | |
1968 | Amos Biwott, Kenya | 08:51.00 | |
1972 | Kipchoge Keino, Kenya | 08:23.60 | |
1976 | Anders Gardervd, Sweden | 08:08.02 | |
1980 | Bronislaw Malinowski, Poland | 08:09.70 | |
1984 | Julius Korir, Kenya | 08:11.80 | |
1988 | Julius Karluki, Kenya | 08:05.51 | |
1992 | Matthew Birir, Kenya | 08:08.84 | |
1996 | Joseph Keter, Kenya | 08:07.12 | |
2000 | Reuben Kosgei, Kenya | 08:21.43 | |
2004 | Ezekiel Kemboi, Kenya | 08:05.81 | |
2008 | Brimin Kiprop Kipruto, Kenya | 08:10.34 |
1. About 3,450 meters-extra lap by error.
2,500-Meter Steeplechase | Track and Field-Men | 10,000-Meter Walk |