2001 Men's ATP Tour Results
Updated September 27, 2017 |
Infoplease Staff
2001 Men's ATP Tour
Finals | Tournament | Winner | Earnings | Runner-Up | Score |
---|---|---|---|---|---|
Jan. 7 | AAPT Championships (Adelaide) | Tommy Haas | $49,500 | N. Massu | 63 61 |
Jan. 7 | Qatar Open (Doha) | Marcelo Rios | 137,000 | B. Uihrach | 63 26 63 |
Jan. 7 | Gold Flake Open (Chennai) | Michal Tabara | 54,000 | A. Stoliarov | 62 76 |
Jan. 14 | adidas International (Sydney) | Lleyton Hewitt | 54,000 | M. Norman | 64 61 |
Jan. 14 | Heineken Open (Auckland) | Dominik Hrbaty | 49,500 | F. Clavet | 46 62 63 |
Jan. 28 | Australian Open (Melbourne) | Andre Agassi | 462,887 | A. Clement | 64 62 62 |
Feb. 4 | Milan Indoors | Roger Federer | 54,000 | J. Boutter | 64 67 64 |
Feb. 4 | Colombia Open (Bogota) | Fernando Vicente | 49,500 | J.I. Chela | 64 76 |
Feb. 18 | Marseille Open | Yevgeny Kafelnikov | 34,000 | S. Grosjean | 76 62 |
Feb. 18 | Copenhagen Open | Tim Henman | 22,600 | A. Vinciguerra | 63 64 |
Feb. 25 | Kroger St. Jude (Memphis) | Mark Philippoussis | 120,000 | D. Sanguintti | 63 67 63 |
Feb. 25 | ABN/AMRO World Tennis Tournament (Rotterdam) | Nicolas Escude | 139,300 | R. Federer | 75 36 76 |
Feb. 25 | AT&T Cup (Buenos Aires) | Gustavo Kuerten | 84,000 | J. Acasuso | 61 63 |
Mar. 4 | Mexican Open (Acapulco) | Gustavo Kuerten | 130,000 | G. Blanco | 64 62 |
Mar. 4 | Dubai Open | Juan Carlos Ferrero | 167,000 | M. Safin | 62 31 ret. |
Mar. 4 | Sybase Open (San Jose) | Greg Rusedski | 54,000 | A. Agassi | 63 64 |
Mar. 11 | Citrix Tennis Championships (Delray Beach) | Jan-Michael Gambill | 46,000 | X. Malisse | 75 64 |
Mar. 11 | Franklin Templeton Tennis Classic (Scottsdale) | Francisco Clavet | 54,000 | M. Norman | 64 62 |
Mar. 18 | TMS—Indian Wells | Andre Agassi | 400,000 | P. Sampras | 76 75 61 |
Apr. 1 | TMS—Ericsson Open (Miami) | Andre Agassi | 444,000 | J. Gambill | 76 61 60 |
Apr. 15 | Estoril Open | Juan Carlos Ferrero | 180,000 | F. Mantilla | 76 46 63 |
Apr. 22 | TMS—Monte Carlo | Gustavo Kuerten | 400,000 | H. Arazi | 63 62 64 |
Apr. 29 | Open Seat Godo (Barcelona) | Juan Carlos Ferrero | 148,000 | C. Moya | 46 75 63 36 75 |
Apr. 29 | Verizon Tennis Challenge (Atlanta) | Andy Roddick | 54,000 | X. Malisse | 62 64 |
May 6 | BMW Open (Munich) | Jiri Novak | 54,000 | A. Dupuis | 64 75 |
May 6 | U.S. Men's Clay Court Champs (Houston) | Andy Roddick | 46,000 | H. Lee | 75 63 |
May 6 | Mallorca Open | Alberto Martin | 66,400 | G. Coria | 63 36 62 |
May 13 | TMS—Rome | Juan Carlos Ferrero | 400,000 | G. Kuerten | 36 61 26 64 62 |
May 20 | TMS—Hamburg | Albert Portas | 400,000 | J. C. Ferrero | 46 62 06 76 75 |
May 27 | ATP World Team Championship (Dusseldorf) | Australia | 500,000 | Russia | 2-1 |
May 27 | International Raiffeisen Grand Prix (St. Poelten) |
Andrea Gaudenzi | 57,000 | M. Hipfl | 60 75 |
June 10 | French Open (Paris) | Gustavo Kuerten | 588,664 | A. Corretja | 67 75 62 60 |
June 17 | Gerry Weber Open (Halle) | Thomas Johansson | 137,000 | F. Santoro | 63 67 62 |
June 17 | Stella Artois Championships (London) | Lleyton Hewitt | 91,000 | T. Henman | 76 76 |
June 24 | Heineken Trophy (s'Hertogenbosch) | Lleyton Hewitt | 54,000 | G. Canas | 63 64 |
June 24 | Nottingham Open | Thomas Johansson | 54,000 | H. Levy | 75 63 |
July 9 | Wimbledon (London) | Goran Ivanisevic | 705,310 | P. Rafter | 63 36 63 26 97 |
July 15 | Swedish Open (Bastad) | Andrea Gaudenzi | $54,000 | B. Uihrach | 75 63 |
July 15 | Gstaad Open | Jiri Novak | 81,000 | J.C. Ferrero | 61 67 75 |
July 15 | Hall of Fame Championships (Newport) | Neville Godwin | 54,000 | M. Lee | 61 64 |
July 22 | Mercedes Cup (Stuttgart) | Gustavo Kuerten | 120,000 | G. Canas | 63 62 64 |
July 22 | Dutch Open (Amsterdam) | Alex Corretja | 54,000 | Y. El Aynaoui | 36 63 57 76 64 |
July 22 | Croatian Open (Umag) | Carlos Moya | 54,000 | J. Golmard | 64 36 76 |
July 29 | Generali Open (Kitzbuhel) | Nicolas Lapentti | 137,000 | A. Costa | 16 64 75 75 |
July 29 | Idea Prokom Open (Sopot) | Tommy Robredo | 54,000 | A. Portas | 16 75 76 |
July 29 | Mercedes-Benz Cup (Los Angeles) | Andre Agassi | 54,000 | P. Sampras | 64 62 |
Aug. 5 | TMS—Montreal | Andrei Pavel | 54,000 | P. Rafter | 76 26 63 |
Aug. 12 | TMS—Cincinnati | Gustavo Kuerten | 400,000 | P. Rafter | 61 63 |
Aug. 19 | RCA Championships (Indianapolis) | Patrick Rafter | 115,000 | G. Kuerten | 42 ret. |
Aug. 19 | Legg Mason Classic (Washington D.C.) | Andy Roddick | 115,000 | S. Schalken | 62 63 |
Aug. 26 | Hamlet Cup (Commack) | Tommy Haas | 54,000 | P. Sampras | 63 36 62 |
Sept. 9 | U.S. Open (Flushing) | Lleyton Hewitt | 850,000 | P. Sampras | 76 61 61 |
Sept. 16 | Gelsor Open (Bucharest) | Younes El Aynaoui | 54,000 | A. Montanes | 76 76 |
Sept. 16 | President's Cup (Tashkent) | Marat Safin | 74,000 | Y. Kafelnikov | 62 62 |
Sept. 16 | Brasil Open (Salvador) | Jan Vacek | 54,000 | F. Meligeni | 26 76 63 |
Sept. 23 | Heineken Open (Shanghai) | Rainer Schuettler | 54,000 | M. Kratochvil | 63 64 |
Sept. 30 | Salem Open (Hong Kong) | Marcelo Rios | 54,000 | R. Schuettler | 76 62 |
Sept. 30 | International Championship of Sicily (Palermo) | Felix Mantilla | 54,000 | D. Nalbandian | 76 64 |
Oct. 7 | Japan Open (Tokyo) | Lleyton Hewitt | 115,000 | M. Kratochvil | 64 62 |
Oct. 7 | Kremlin Cup (Moscow) | Yevgeny Kafelnikov | 137,000 | N. Kiefer | 64 75 |
Oct. 14 | CA Tennis Trophy (Vienna) | Tommy Haas | 130,000 | G. Canas | 62 76 64 |
Oct. 14 | Grand Prix of Tennis (Lyon) | Ivan Ljubicic | 109,000 | Y. El Aynaoui | 63 62 |
Oct. 21 | TMS—Stuttgart | Tommy Haas | 434,000 | M. Mirnyi | 62 62 62 |
Oct. 28 | St. Petersburg Open | Marat Safin | 109,000 | R. Schuettler | 36 63 63 |
Oct. 28 | Stockholm Open | Sjeng Schalken | 109,000 | J. Nieminen | 36 63 63 |
Oct. 28 | Swiss Indoors (Basel) | Tim Henman | 137,000 | R. Federer | 63 64 62 |
Nov. 4 | TMS—Paris | Sebastien Grosjean | 434,000 | Y. Kafelnikov | 76 61 67 64 |
Nov. 11 | ATP World Doubles Championship (Bangalore) | ||||
Nov. 18 | Tennis Masters Cup (Sydney) | Lleyton Hewitt | 1,520,000 | S. Grosjean | 63 63 64 |
Dec. 2 | Davis Cup Final | France | — | Australia | 3-2 |
Note: In 2000, the ATP Tour replaced the prestigious Mercedes Super 9 and the ATP Championship tournaments with the Tennis Masters Series and the Tennis Masters Cup. Tennis Masters Series tournaments are identified by TMS.
Tournament Results | Women's WTA Tour |