All-Star Games
Updated August 28, 2020 |
Infoplease Staff
All-Star Games
Multiple MVP winners: Wayne Gretzky and Mario Lemieux (3); Bobby Hull and Frank Mahovlich (2).
Year | Host | Coaches | Most Valuable Player | |
---|---|---|---|---|
1947 | All-Stars 4, Toronto 3 | Toronto | Dick Irvin, Hap Day | No award |
1948 | All-Stars 3, Toronto 1 | Chicago | Tommy Ivan, Hap Day | No award |
1949 | All-Stars 3, Toronto 1 | Toronto | Tommy Ivan, Hap Day | No award |
1950 | Detroit 7, All-Stars 1 | Detroit | Tommy Ivan, Lynn Patrick | No award |
1951 | 1st Team 2, 2nd Team 2 | Toronto | Joe Primeau, Hap Day | No award |
1952 | 1st Team 1, 2nd Team 1 | Detroit | Tommy Ivan, Dick Irvin | No award |
1953 | All-Stars 3, Montreal 1 | Montreal | Lynn Patrick, Dick Irvin | No award |
1954 | All-Stars 2, Detroit 2 | Detroit | King Clancy, Jim Skinner | No award |
1955 | Detroit 3, All-Stars 1 | Detroit | Jim Skinner, Dick Irvin | No award |
1956 | All-Stars 1, Montreal 1 | Montreal | Jim Skinner, Toe Blake | No award |
1957 | All-Stars 5, Montreal 3 | Montreal | Milt Schmidt, Toe Blake | No award |
1958 | Montreal 6, All-Stars 3 | Montreal | Toe Blake, Milt Schmidt | No award |
1959 | Montreal 6, All-Stars 1 | Montreal | Toe Blake, Punch Imlach | No award |
1960 | All-Stars 2, Montreal 1 | Montreal | Punch Imlach, Toe Blake | No award |
1961 | All-Stars 3, Chicago 1 | Chicago | Sid Abel, Rudy Pilous | No award |
1962 | Toronto 4, All-Stars 1 | Toronto | Punch Imlach, Rudy Pilous | Eddie Shack, Tor., RW |
1963 | All-Stars 3, Toronto 3 | Toronto | Sid Abel, Punch Imlach | Frank Mahovlich, Tor., LW |
1964 | All-Stars 3, Toronto 2 | Toronto | Sid Abel, Punch Imlach | Jean Beliveau, Mon., C |
1965 | All-Stars 5, Montreal 2 | Montreal | Billy Reay, Toe Blake | Gordie Howe, Det., RW |
1966 | No game (see below) | |||
1967 | Montreal 3, All-Stars 0 | Montreal | Toe Blake, Sid Abel | Henri Richard, Mon., C |
1968 | Toronto 4, All-Stars 3 | Toronto | Punch Imlach, Toe Blake | Bruce Gamble, Tor., G |
1969 | West 3, East 3 | Montreal | Scotty Bowman, Toe Blake | Frank Mahovlich, Det., LW |
1970 | East 4, West 1 | St. Louis | Claude Ruel, Scotty Bowman | Bobby Hull, Chi., LW |
1971 | West 2, East 1 | Boston | Scotty Bowman, Harry Sinden | Bobby Hull, Chi., LW |
1972 | East 3, West 2 | Minnesota | Al MacNeil, Billy Reay | Bobby Orr, Bos., D |
1973 | East 5, West 4 | NY Rangers | Tom Johnson, Billy Reay | Greg Polis, Pit., LW |
1974 | West 6, East 4 | Chicago | Billy Reay, Scotty Bowman | Garry Unger, St.L., C |
1975 | Wales 7, Campbell 1 | Montreal | Bep Guidolin, Fred Shero | Syl Apps Jr., Pit., C |
1976 | Wales 7, Campbell 5 | Philadelphia | Floyd Smith, Fred Shero | Peter Mahovlich, Mon., C |
1977 | Wales 4, Campbell 3 | Vancouver | Scotty Bowman, Fred Shero | Rick Martin, Buf., LW |
1978 | Wales 3, Campbell 2 (OT) | Buffalo | Scotty Bowman, Fred Shero | Billy Smith, NYI, G |
1979 | No game (see below) | |||
1980 | Wales 6, Campbell 3 | Detroit | Scotty Bowman, Al Arbour | Reggie Leach, Phi., RW |
1981 | Campbell 4, Wales 1 | Los Angeles | Pat Quinn, Scotty Bowman | Mike Liut, St.L., G |
1982 | Wales 4, Campbell 2 | Washington | Al Arbour, Glen Sonmor | Mike Bossy, NYI, RW |
1983 | Campbell 9, Wales 3 | NY Islanders | Roger Neilson, Al Arbour | Wayne Gretzky, Edm., C |
1984 | Wales 7, Campbell 6 | New Jersey | Al Arbour, Glen Sather | Don Maloney, NYR, LW |
1985 | Wales 6, Campbell 4 | Calgary | Al Arbour, Glen Sather | Mario Lemieux, Pit., C |
1986 | Wales 4, Campbell 3 (OT) | Hartford | Mike Keenan, Glen Sather | Grant Fuhr, Edm., G |
1987 | No game (see below) | |||
1988 | Wales 6, Campbell 5 (OT) | St. Louis | Mike Keenan, Glen Sather | Mario Lemieux, Pit., C |
1989 | Campbell 9, Wales 5 | Edmonton | Glen Sather, Terry O'Reilly | Wayne Gretzky, LA, C |
1990 | Wales 12, Campbell 7 | Pittsburgh | Pat Burns, Terry Crisp | Mario Lemieux, Pit., C |
1991 | Campbell 11, Wales 5 | Chicago | John Muckler, Mike Milbury | Vincent Damphousse, Tor., LW |
1992 | Campbell 10, Wales 6 | Philadelphia | Bob Gainey, Scotty Bowman | Brett Hull, St.L., RW |
1993 | Wales 16, Campbell 6 | Montreal | Scotty Bowman, Mike Keenan | Mike Gartner, NYR, RW |
1994 | East 9, West 8 | NY Rangers | Jacques Demers, Barry Melrose | Mike Richter, NYR, G |
1995 | No game (see below) | |||
1996 | East 5, West 4 | Boston | Doug MacLean, Scotty Bowman | Ray Bourque, Bos., D |
1997 | East 11, West 7 | San Jose | Doug MacLean, Ken Hitchcock | Mark Recchi, Mon., RW |
1998 | North America 8, World 7 | Vancouver | Jacques Lemaire, Ken Hitchcock | Teemu Selanne, Ana., RW |
1999 | North America 8, World 6 | Tampa | Ken Hitchcock, Lindy Ruff | Wayne Gretzky, NYR, C |
2000 | World 9, North America 4 | Toronto | Scotty Bowman, Pat Quinn | Pavel Bure, Fla., RW |
2001 | North America 14, World 12 | Denver | Joel Quenneville, Jacques Martin | Bill Guerin, Bos., RW |
2002 | World 8, North America 5 | Los Angeles | Scotty Bowman, Pat Quinn | Eric Daze, Chi., LW |
2003 | West 6, East 5 (OT)â | Florida | Marc Crawford, Jacques Martin | Dany Heatley, Atl., RW |
2004 | East 6, West 4 | Minnesota | Pat Quinn, Dave Lewis | Joe Sakic, Col., C |
â After a five-minute scoreless overtime, the game was settled by a shootout. The West outscored the East, 3-1.
No All-Star Game: in 1966 (moved from start of season to mid-season); in 1979 (replaced by Challenge Cup series with USSR); in 1987 (replaced by Rendez-Vous '87 series with USSR); and in 1995 (cancelled when NHL lockout shortened season to 48 games).
Benefit Games | NHL All-Star Game |