The VISA Championship Series consists of 45 stakes races to determine the VISA 3-Year-Old Champion. Points are awarded to the first, second and third-place finishers as follows: Triple Crown races are scored 20-10-7; Grade I races are scored 10-7-5; Grade II races 7-5-3; and Grade III and ungraded 5-3-1. Top horses, jockeys and trainers are listed below.
Horses
| | Pts |
---|
1 | Charismatic | 57 |
2 | Menifee | 48 |
3 | Cat Thief | 46 |
4 | Lemon Drop Kid | 38 |
5 | General Challenge | 29 |
6 | Vicar | 25 |
| Yes It's True | 25 |
8 | Vision and Verse | 24 |
9 | Forestry | 22 |
10 | Successful Appeal | 21 |
11 | Prime Timber | 19 |
12 | Ecton Park | 18 |
13 | Best of Luck | 17 |
14 | Desert Hero | 15 |
| Stellar Brush | 15 |
16 | Texas Glitter | 13 |
17 | Badge | 12 |
| Certain | 12 |
| Exploit | 12 |
Jockeys
| | Pts |
---|
1 | Pat Day | 82 |
2 | Jerry Bailey | 61 |
3 | Chris Antley | 58 |
4 | Shane Sellers | 53 |
5 | Jose Santos | 43 |
6 | David Flores | 40 |
| Mike Smith | 40 |
8 | Gary Stevens | 28 |
9 | Corey Nakatani | 25 |
10 | Alex Solis | 23 |
11 | Jorge Chavez | 18 |
12 | Herberto Castillo Jr. | 17 |
| Jean-Luc Samyn | 17 |
| John Velazquez | 17 |
15 | Chris McCarron | 16 |
| Edgar Prado | 16 |
17 | Kent Desormeaux | 15 |
18 | Mike Luzzi | 12 |
| Michael McCarthy | 12 |
Trainers
| | Pts |
---|
1 | D. Wayne Lukas | 134 |
2 | Bob Baffert | 89 |
3 | Elliott Walden | 73 |
4 | Scotty Schulhofer | 38 |
5 | Nick Zito | 30 |
6 | Carl Nafzger | 25 |
7 | Bill Mott | 24 |
8 | John Kimmel | 21 |
9 | H. Allen Jerkens | 17 |
10 | Shug McGaughey | 16 |
Thoroughbred Racing Results, 1999: NTRA National Thoroughbred Poll
Thoroughbred Racing Results, 1999
Thoroughbred Racing Results, 1999: FINAL 1999