Official Top 10 standings for 1998 and unofficial Top 10 standings for 1999, through Sept. 19, 1999.
FINAL 1999
HORSES | Age | Sts | 1-2-3 | Earnings |
---|
Almutawakel | 4 | 4 | 1-1-1 | $3,290,000 |
Cat Thief | 3 | 13 | 2-3-5 | 3,020,500 |
Daylamie (IRE) | 5 | 2 | 1-0-0 | 2,190,00 |
Charismatic | 3 | 10 | 4-2-1 | 2,007,404 |
Budroyale | 6 | 11 | 4-5-1 | 1,735,640 |
Behrens | 3 | 9 | 4-4-0 | 1,735,000 |
Beautiful Pleasure | 4 | 7 | 4-2-0 | 1,716,404 |
Silverbulletday | 3 | 11 | 8-1-0 | 1,707,640 |
Menifee | 3 | 9 | 3-4-1 | 1,695,400 |
General Challenge | 3 | 11 | 6-2-0 | 1,658,100 |
JOCKEYS | Mts | 1st | Earnings |
---|
Pat Day | 1265 | 254 | $18,092,845 |
Jerry Bailey | 984 | 244 | 17,650,705 |
Jorge Chavez | 1595 | 319 | 17,013,337 |
Shane Sellers | 1279 | 245 | 13,065,825 |
Alex Solis | 1119 | 200 | 12,884,862 |
David Flores | 1197 | 208 | 11,938,125 |
John Velazquez | 1432 | 259 | 11,148,255 |
Robby Albarado | 1421 | 249 | 10,793,785 |
Edgar S. Prado | 1902 | 402 | 10,581,436 |
Corey S. Nakatani | 829 | 159 | 10,110,510 |
TRAINERS | Sts | 1st | Earnings |
---|
Bob Baffert | 735 | 169 | $16,934,607 |
D. Wayne Lukas | 739 | 126 | 12,068,460 |
Elliott Walden | 436 | 105 | 7,752,758 |
Robert Frankel | 299 | 58 | 7,044,738 |
Richard Mandella | 391 | 67 | 6,934,363 |
Bill Mott | 521 | 107 | 6,337,634 |
Saeed bin Suroor | 29 | 4 | 6,333,200 |
John Kimmel | 419 | 92 | 5,411,582 |
Jerry Hollendorfer | 952 | 224 | 5,326,901 |
Todd Pletcher | 673 | 110 | 4,985,810 |
Final VISA 3-year-old Series Standings
Thoroughbred Racing Results, 1999