Fall 2001
Updated September 27, 2017 |
Infoplease Staff
Fall 2001
Sept. 8 | Man o' War Stakes | Belmont | 13/8 (T) | With Anticipation | Pat Day | 500,000 |
Sept. 8 | The Woodward Stakes | Belmont | 11/8 | Lido Palace | Jerry Bailey | 500,000 |
Sept. 9 | Atto Mile | Woodbine | 1 (T) | Numerous Times | Patrick Husbands | 1,000,000 |
Sept. 9 | UAE Grosser Preis von Baden* | Baden-Baden | 11/2 (T) | Morshdi | Philip Robinson | 745,000 |
Sept. 16 | Irish Champion Stakes* | Leopardstown | 11/4 | Fantastic Light | Frankie Dettori | 928,620 |
Sept. 15 | Ruffian Handicap | Belmont | 11/16 | cancelled | — | — |
Sept. 16 | Matron Stakes | Belmont | 1 | cancelled | — | — |
Sept. 16 | Futurity Stakes | Belmont | 1 | cancelled | — | — |
Sept. 22 | Jerome Handicap | Belmont | 1 | Express Tour | John Velazquez | 150,000 |
Sept. 22 | Vosburgh Stakes | Belmont | 7 F | Left Bank | John Velazquez | 300,000 |
Sept. 22 | Mazarine B.C. Stakes | Woodbine | 11/16 | Lady Shari | Constant Montpellier | 275,000 |
Sept. 22 | Kentucky Cup Classic | Turfway | 11/8 | Guided Tour | Larry Melancon | 500,000 |
Sept. 22 | Kentucky Cup Mile | Kentucky Downs | 1 | Minor Wisdom | Robby Albarado | 200,000 |
Sept. 22 | Kentucky Cup Turf | Kentucky Downs | 11/2 (T) | Chorwon | Jon Court | 300,000 |
Sept. 23 | Super Derby XXII | Louisiana Downs | 11/4 | Outofthebox | Lonnie Meche | 500,000 |
Sept. 29 | Queen Elizabeth II Stakes | Ascot | 1 (T) | Summoner | Richard Hills | 499,710 |
Sept. 29 | Ohio Derby | Thistledown | 11/8 | Western Pride | Dana Whitney | 300,000 |
Sept. 29 | Turf Classic Invitational | Belmont | 11/2 (T) | Timboroa | Edgar Prado | 750,000 |
Sept. 30 | Canadian International | Woodbine | 11/2 (T) | Mutamam | Richard Hills | 1,500,000 |
Oct. 6 | Champagne Stakes | Belmont | 11/16 | Officer | Victor Espinoza | 500,000 |
Oct. 6 | Jockey Club Gold Cup | Belmont | 11/4 | Aptitude | Jerry Bailey | 1,000,000 |
Oct. 6 | Beldame Stakes | Belmont | 11/8 | Exogenous | Javier Castellano | 750,000 |
Oct. 6 | Frizette Stakes | Belmont | 11/16 | You | Edgar Prado | 500,000 |
Oct. 7 | Spinster Stakes | Keeneland | 11/8 | Miss Linda | Richard Migliore | 562,000 |
Oct. 21 | TC of America Stakes | Keeneland | 6F | Cat Cay | Pat Day | 109,000 |
Oct. 21 | Empire Classic | Belmont | 11/8 | Scottish Halo | Harry Vega | 250,000 |
Oct. 27 | Breeders Cup - Distaff | Belmont | 11/8 | Unbridled Elaine | Pat Day | 2,161,760 |
Oct. 27 | Breeders Cup - Juv. Fillies | Belmont | 11/16 | Tempera | David Flores | 916,,000 |
Oct. 27 | Breeders Cup - Mile | Belmont | 1 | Val Royal | Jose Valdivia | 1,044,240 |
Oct. 27 | Breeders Cup - Sprint | Belmont | 6F | Squirtle Squirt | Jerry Bailey | 916,000 |
Oct. 27 | Breeders Cup - Filly & Mare Turf | Belmont | 11/2 (T) | Banks Hill | Olivier Peslier | 1,237,240 |
Oct. 27 | Breeders Cup - Juvenile | Belmont | 11/16 | Johannesburg | Michael Kinane | 916,000 |
Oct. 27 | Breeders Cup - Turf | Belmont | 11/2 (T) | Fantastic Light | Frankie Dettori | 1,960,240 |
Oct. 27 | Breeders Cup - Classic | Belmont | 11/4 | Tiznow | Chris McCarron | 3,664,000 |
Nov. 17 | Frank J. DeFrancis Memorial | Laurel Park | 6 F | Delaware Township | Jerry Bailey | 300,000 |
Nov. 25 | Matriarch Stakes | Hollywood | 11/4 (T) | Starine | John Velazquez | 500,000 |
Nov. 25 | Hollywood Derby | Hollywood | 11/8 (T) | Denon | Chris McCarron | 500,000 |
Dec. 16 | Japan Cup | Tokyo Racecourse | 2400 M | Agnes Digital | Hirofumi Shii | 4,284,000 |
*Emirates World Series race (see table on page 782).
†formerly known as Remington Park Derby.
Summer 2001 | Major Stakes Races |