1996-97 St. Louis Blues Team Stats

Updated September 27, 2017 | Infoplease Staff
Top Scorers Gm G A Pts +/- PM PP SH GW GT S PCTG
Pierre Turgeon 78 26 59 85 8 14 5 0 7 1 216 12.0
MON 9 1 10 11 4 2 0 0 0 0 22 4.5
ST.L 69 25 49 74 4 12 5 0 7 1 194 12.9
Brett Hull 77 42 40 82 -9 10 12 2 6 2 302 13.9
Geoff Courtnall 82 17 40 57 3 86 4 0 2 0 203 8.4
Joe Murphy 75 20 25 45 -1 69 4 1 2 1 151 13.2
Jim Campbell* 68 23 20 43 3 68 5 0 6 1 169 13.6
Al MacInnis 72 13 30 43 2 65 6 1 1 0 296 4.4
Stephane Matteau 74 16 20 36 11 50 1 2 2 0 98 16.3
Chris Pronger 79 11 24 35 15 143 4 0 0 0 147 7.5
Harry York* 74 14 18 32 1 24 3 1 3 0 86 16.3
Igor Kravchuk 82 4 24 28 7 35 1 0 0 0 142 2.8
Robert Petrovicky 44 7 12 19 2 10 0 0 1 0 54 13.0
Scott Pellerin 54 8 10 18 12 35 0 2 2 0 76 10.5
Craig Conroy 61 6 11 17 0 43 0 0 1 0 74 8.1
Ricard Persson 54 4 8 12 -2 45 1 0 0 0 70 5.7
NJ 1 0 0 0 0 0 0 0 0 0 2 0.0
ST.L 53 4 8 12 -2 45 1 0 0 0 68 5.9
Jamie Rivers* 15 2 5 7 -4 6 1 0 0 0 9 22.2
Craig MacTavish 50 2 5 7 -12 33 0 0 0 0 26 7.7
Mike Peluso 64 2 5 7 0 226 0 0 0 0 37 5.4
NJ 20 0 2 2 0 68 0 0 0 0 14 0.0
ST.L 44 2 3 5 0 158 0 0 0 0 23 8.7
Libor Zabransky* 34 1 5 6 -1 44 0 0 1 0 26 3.8
Sergio Momesso 40 1 3 4 -6 48 0 0 0 0 43 2.3
NYR 9 0 0 0 -2 11 0 0 0 0 11 0.0
ST.L 31 1 3 4 -4 37 0 0 0 0 32 3.1
Marc Bergevin 82 0 4 4 -9 53 0 0 0 0 30 0.0
Pavol Demitra 8 3 0 3 0 2 2 0 1 0 15 20.0
K. Shafranov 5 2 1 3 1 0 0 0 0 0 8 25.0
Stephen Leach 17 2 1 3 -2 24 0 0 0 0 33 6.1
Rob Pearson 18 1 2 3 -5 37 0 0 0 0 14 7.1
Tony Twist 64 1 2 3 -8 121 0 0 0 0 21 4.8
Trent Yawney 39 0 2 2 2 17 0 0 0 0 8 0.0
Grant Fuhr 73 0 2 2 0 6 0 0 0 0 0 0.0
Yuri Khmylev 2 1 0 1 -1 2 0 0 0 0 3 33.3
Gary Leeman 2 0 1 1 0 0 0 0 0 0 3 0.0
Jamal Mayers* 6 0 1 1 -3 2 0 0 0 0 7 0.0
Rory Fitzpatrick 8 0 1 1 -4 8 0 0 0 0 6 0.0
MON 6 0 1 1 -2 6 0 0 0 0 5 0.0
ST.L 2 0 0 0 -2 2 0 0 0 0 1 0.0
A. Vasilevski* 3 0 0 0 -1 2 0 0 0 0 3 0.0
Jon Casey 15 0 0 0 0 0 0 0 0 0 0 0.0
Chris McAlpine* 15 0 0 0 -2 24 0 0 0 0 3 0.0
Acquired: C Turgeon, C Conroy and D Rory Fitzpatrick from Mon. for LW Shayne Corson, D Murray Baron and '97 fifth-round pick (Oct. 29); LW Momesso from NYR for RW Brian Noonan (Nov. 13); LW Peluso and D Persson from NJ for D Ken Sutton and '99 second-round pick (Nov. 26); RW Demitra from Ott. for D Christer Olsson (Nov. 27); D McAlpine and '99 ninth-round pick from NJ for C Peter Zezel (Feb. 11).
Goalies (10 Gm) Gm Min GAA Record Sv%
Grant Fuhr 73 4261 2.72 33-27-11 .901
Jon Casey 15 707 3.39 3-8-0 .866
ST. LOUIS 82 4980 2.88 36-35-11 .894
Shutouts: Fuhr (3). Assists: Fuhr (2). PM: Fuhr (6).

 

Pittsburgh Penguins Team by Team Statistics San Jose Sharks

 

 
Team by Team Statistics for Hockey, 1996-1997
Sources +