Team by Team Statistics for Basketball, 2000-2001: Seattle Supersonics
Updated July 13, 2018 |
Infoplease Staff
Gm | FG% | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|
Gary Payton | 79 | .456 | 1823 | 23.1 | 4.6 | 8.1 |
Rashard Lewis | 78 | .480 | 1151 | 14.8 | 6.9 | 1.6 |
Ruben Patterson | 76 | .494 | 988 | 13.0 | 5.0 | 2.1 |
Vin Baker | 76 | .422 | 927 | 12.2 | 5.7 | 1.2 |
Patrick Ewing | 79 | .430 | 760 | 9.6 | 7.4 | 1.2 |
Brent Barry | 67 | .494 | 589 | 8.8 | 3.1 | 3.4 |
Shammond Williams | 69 | .438 | 467 | 6.8 | 1.9 | 2.8 |
David Wingate | 1 | 1.000 | 6 | 6.0 | 0.0 | 2.0 |
Desmond Mason* | 78 | .431 | 463 | 5.9 | 3.2 | 0.8 |
Emanuel Davis | 62 | .418 | 361 | 5.8 | 2.5 | 2.2 |
Jelani McCoy | 70 | .523 | 317 | 4.5 | 3.6 | 0.8 |
Ruben Wolkowyski* | 34 | .316 | 75 | 2.2 | 1.4 | 0.1 |
Olumide Oyedeji* | 30 | .486 | 45 | 1.5 | 2.2 | 0.1 |
Pervis Ellison | 9 | .286 | 6 | 0.7 | 1.3 | 0.3 |
Triple Doubles: Payton (2). 3-pt FG leader: Lewis (123).
Steals leader: Payton (127). Blocks leader: Ewing (91).
San Antonio Spurs | Team by Team Statistics | Toronto Raptors |