2000-01 Toronto Raptors Team Stats
Updated September 27, 2017 |
Infoplease Staff
Gm | FG% | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|
Vince Carter | 75 | .460 | 2070 | 27.6 | 5.5 | 3.9 |
Antonio Davis | 78 | .433 | 1069 | 13.7 | 10.1 | 1.4 |
Alvin Williams | 82 | .430 | 802 | 9.8 | 2.6 | 5.0 |
Charles Oakley | 78 | .388 | 748 | 9.6 | 9.5 | 3.4 |
Morris Peterson* | 80 | .431 | 747 | 9.3 | 3.2 | 1.3 |
Keon Clark | 81 | .480 | 640 | 7.9 | 5.4 | 0.9 |
Dell Curry | 71 | .424 | 429 | 6.0 | 1.2 | 1.1 |
Tracy Murray | 51 | .379 | 257 | 5.0 | 1.6 | 0.5 |
Jerome Williams | 59 | .463 | 372 | 6.3 | 6.5 | 0.8 |
Chris Childs | 77 | .403 | 362 | 4.7 | 2.6 | 4.6 |
Eric Montross | 54 | .406 | 120 | 2.2 | 3.2 | 0.4 |
Michael Stewart | 26 | .324 | 33 | 1.3 | 1.1 | 0.1 |
Tyrone Corbin | 15 | .237 | 20 | 1.3 | 0.9 | 0.3 |
Mamadou N'diaye* | 3 | .250 | 4 | 1.3 | 0.7 | 0.0 |
Triple Doubles: Oakley & A. Williams (1). 3-pt FG leader: Carter (162).
Steals leader: A. Williams (123). Blocks leader: Davis (151).
Traded: F-C Kevin Willis, C Aleksandar Radojevic, C Garth Joseph and a 2nd rd. draft pick in 2001 or 2002 to Denver for F-C Clark, F Murray and C N'diaye (Jan. 12); F Corliss Williamson, F Tyrone Corbin, and F Kornel David to Detroit for F Williams and C Montross (Feb. 22); G Mark Jackson and G Muggsy Bogues to NY for G Childs and a 2001 1st-rd. draft pick (Feb. 22).
Seattle Supersonics | Team by Team Statistics | Utah Jazz |