Team by Team Statistics for Basketball, 2000-2001: Philadelphia 76ers
Updated July 13, 2018 |
Infoplease Staff
Gm | FG% | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|
Allen Iverson | 71 | .420 | 2207 | 31.1 | 3.8 | 4.6 |
Aaron McKie | 76 | .473 | 878 | 11.6 | 4.1 | 5.0 |
Dikembe Mutombo | 75 | .484 | 749 | 10.0 | 13.5 | 1.0 |
Eric Snow | 50 | .418 | 491 | 9.8 | 3.3 | 7.4 |
Roshown McLeod | 35 | .437 | 337 | 9.6 | 3.4 | 1.7 |
Tyrone Hill | 76 | .474 | 728 | 9.6 | 9.0 | 0.6 |
George Lynch | 82 | .445 | 686 | 8.4 | 7.2 | 1.7 |
Matt Geiger | 35 | .393 | 213 | 6.1 | 4.0 | 0.4 |
Rodney Buford | 47 | .432 | 248 | 5.3 | 1.6 | 0.4 |
Jumaine Jones | 65 | .444 | 304 | 4.7 | 2.9 | 0.5 |
Todd MacCulloch | 63 | .589 | 260 | 4.1 | 2.7 | 0.2 |
Kevin Ollie | 70 | .396 | 216 | 3.1 | 1.4 | 2.1 |
Raja Bell* | 5 | .286 | 5 | 1.0 | 0.2 | 0.0 |
Pepe Sanchez | 29 | .321 | 20 | 0.7 | 0.5 | 1.4 |
Anthony Miller | 4 | .500 | 2 | 0.5 | 0.5 | 0.0 |
Triple Doubles: McKie (2). 3-pt FG leader: Iverson (98).
Steals leader: Iverson (178). Blocks leader: Mutombo (203).
Signed: G-F Buford (Dec. 23), G Ollie (Dec. 22), G Bell (Apr. 6), F Miller (Mar. 15), G Sanchez (Mar. 15). Traded: C Theo Ratliff, F Toni Kukoc, C Nazr Mohammed and G Pepe Sanchez to Atlanta for C Mutombo and F McLeod (Feb. 22).
Orlando Magic | Team by Team Statistics | Phoenix Suns |