Team by Team Statistics: Nashville Predators
Updated July 13, 2018 |
Infoplease Staff
Top Scorers | Gm | G | A | Pts | +/- | PM | PP |
---|---|---|---|---|---|---|---|
Cliff Ronning | 79 | 20 | 40 | 60 | -3 | 42 | 10 |
PHO | 7 | 2 | 5 | 7 | 3 | 2 | 2 |
NASH | 72 | 18 | 35 | 53 | -6 | 40 | 8 |
Greg Johnson | 68 | 16 | 34 | 50 | -8 | 24 | 2 |
Sergei Krivokrasov | 70 | 25 | 23 | 48 | -5 | 42 | 10 |
Sebastien Bordeleau | 72 | 16 | 24 | 40 | -14 | 26 | 1 |
Scott Walker | 71 | 15 | 25 | 40 | 0 | 103 | 0 |
Tom Fitzgerald | 80 | 13 | 19 | 32 | -18 | 48 | 0 |
Patric Kjellberg | 71 | 11 | 20 | 31 | -13 | 24 | 2 |
Andrew Brunette | 77 | 11 | 20 | 31 | -10 | 26 | 7 |
Jamie Heward | 63 | 6 | 12 | 18 | -24 | 44 | 4 |
Vitali Yachmenev | 55 | 7 | 10 | 17 | -10 | 10 | 0 |
Drake Berehowsky | 74 | 2 | 15 | 17 | -9 | 140 | 0 |
Denny Lambert | 76 | 5 | 11 | 16 | -3 | 218 | 1 |
Joel Bouchard | 64 | 4 | 11 | 15 | -10 | 60 | 0 |
John Slaney | 46 | 2 | 12 | 14 | -12 | 14 | 0 |
Bob Boughner | 79 | 3 | 10 | 13 | -6 | 137 | 0 |
Kimmo Timonen* | 50 | 4 | 8 | 12 | -4 | 30 | 1 |
Jan Vopat | 55 | 5 | 6 | 11 | 0 | 28 | 0 |
Ville Peltonen | 14 | 5 | 5 | 10 | 1 | 2 | 1 |
Darren Turcotte | 40 | 4 | 5 | 9 | -11 | 16 | 0 |
Rob Valicevic | 19 | 4 | 2 | 6 | 4 | 2 | 0 |
Mark Mowers* | 30 | 0 | 6 | 6 | -4 | 4 | 0 |
Jeff Daniels | 9 | 1 | 3 | 4 | -1 | 2 | 0 |
Jeff Nelson | 9 | 2 | 1 | 3 | -1 | 2 | 0 |
Patrick Cote* | 70 | 1 | 2 | 3 | -7 | 242 | 0 |
Acquired: C Ronning and D Richard Lintner from Pho. for future considerations (Oct. 31).
Goalies (10 Gm) | Gm | Min | GAA | Record | Sv% |
---|---|---|---|---|---|
Tomas Vokoun* | 37 | 1954 | 2.95 | 12-18-4 | .908 |
Mike Dunham | 44 | 2472 | 3.08 | 16-23-3 | .908 |
NASHVILLE | 82 | 4964 | 3.15 | 28-47-7 | .904 |
Shutouts: Vokoun and Dunham (1). Assists: Vokoun (1). PM: Vokoun (6), Dunham (4).
Montreal Canadiens | Team by Team Statistics | New Jersey Devils |