2000-01 Miami Heat Team Stats
Updated September 27, 2017 |
Infoplease Staff
Gm | FG% | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|
Eddie Jones | 63 | .445 | 1094 | 17.4 | 4.6 | 2.7 |
Anthony Mason | 80 | .482 | 1290 | 16.1 | 9.6 | 3.1 |
Brian Grant | 82 | .479 | 1250 | 15.2 | 8.8 | 1.2 |
Tim Hardaway | 77 | .392 | 1150 | 14.9 | 2.6 | 6.3 |
Alonzo Mourning | 13 | .518 | 177 | 13.6 | 7.8 | 0.9 |
Bruce Bowen | 82 | .363 | 623 | 7.6 | 3.0 | 1.6 |
Cedric Ceballos | 40 | .441 | 261 | 6.5 | 2.7 | 0.5 |
Anthony Carter | 72 | .406 | 461 | 6.4 | 2.5 | 3.7 |
Dan Majerle | 53 | .336 | 267 | 5.0 | 3.1 | 1.7 |
Eddie House* | 50 | .421 | 251 | 5.0 | 0.8 | 1.0 |
Ricky Davis | 7 | .414 | 32 | 4.6 | 1.0 | 1.6 |
A.C. Green | 82 | .444 | 367 | 4.5 | 3.8 | 0.5 |
Don MacLean | 8 | .500 | 31 | 3.9 | 2.2 | 0.5 |
Todd Fuller | 10 | .286 | 28 | 2.8 | 1.8 | 0.1 |
Duane Causwell | 31 | .376 | 76 | 2.5 | 2.7 | 0.2 |
Jamal Robinson | 6 | .136 | 6 | 1.0 | 1.8 | 0.3 |
Triple Doubles: None. 3-pt FG leader: Hardaway (189).
Steals leader: Jones (110). Blocks leader: Grant (71).
Los Angeles Lakers | Team by Team Statistics | Milwaukee Bucks |