1998-99 Detroit Red Wings Team Stats
Updated August 28, 2020 |
Infoplease Staff
Top Scorers | Gm | G | A | Pts | +/- | PM | PP |
---|---|---|---|---|---|---|---|
Steve Yzerman | 80 | 29 | 45 | 74 | 8 | 42 | 13 |
Sergei Fedorov | 77 | 26 | 37 | 63 | 9 | 66 | 6 |
Igor Larionov | 75 | 14 | 49 | 63 | 13 | 48 | 4 |
Brendan Shanahan | 81 | 31 | 27 | 58 | 2 | 123 | 5 |
Vyacheslav Kozlov | 79 | 29 | 29 | 58 | 10 | 45 | 6 |
Nicklas Lidstrom | 81 | 14 | 43 | 57 | 14 | 14 | 6 |
Larry Murphy | 80 | 10 | 42 | 52 | 21 | 42 | 5 |
Wendel Clark | 77 | 32 | 16 | 48 | -24 | 37 | 11 |
TB | 65 | 28 | 14 | 42 | -25 | 35 | 11 |
DET | 12 | 4 | 2 | 6 | 1 | 2 | 0 |
Darren McCarty | 69 | 14 | 26 | 40 | 10 | 108 | 6 |
Chris Chelios | 75 | 9 | 27 | 36 | 1 | 93 | 3 |
CHI | 65 | 8 | 26 | 34 | -4 | 89 | 2 |
DET | 10 | 1 | 1 | 2 | 5 | 4 | 1 |
Tomas Holmstrom | 82 | 13 | 21 | 34 | -11 | 69 | 5 |
Martin Lapointe | 77 | 16 | 13 | 29 | 7 | 141 | 7 |
Doug Brown | 80 | 9 | 19 | 28 | 5 | 42 | 3 |
Kris Draper | 80 | 4 | 14 | 18 | 2 | 79 | 0 |
Kirk Maltby | 53 | 8 | 6 | 14 | -6 | 34 | 0 |
Mathieu Dandenault | 75 | 4 | 10 | 14 | 17 | 59 | 0 |
Stacy Roest* | 59 | 4 | 8 | 12 | -7 | 14 | 0 |
Ulf Samuelsson | 71 | 4 | 8 | 12 | 5 | 99 | 0 |
NYR | 67 | 4 | 8 | 12 | 6 | 93 | 0 |
DET | 4 | 0 | 0 | 0 | -1 | 6 | 0 |
Aaron Ward | 60 | 3 | 8 | 11 | -5 | 52 | 0 |
Jamie Macoun | 69 | 1 | 10 | 11 | -1 | 36 | 0 |
Acquired: D Chelios from Chi. for D Anders Eriksson, '99 first-round pick and '01 first-round pick (Mar. 23); LW Clark and '99 sixth-round pick from TB for G Kevin Hodson and '99 second-round pick (Mar. 23); D Samuelsson from NYR for '99 second-round pick and '99 third-round pick (Mar. 23); G Ranford from TB for '99 conditional pick (Mar. 23).
Goalies (10 Gm) | Gm | Min | GAA | Record | Sv% |
---|---|---|---|---|---|
Norm Maracle | 16 | 821 | 2.27 | 6-5-2 | .918 |
Chris Osgood | 63 | 3691 | 2.42 | 34-25-4 | .910 |
Bill Ranford | 36 | 1812 | 3.64 | 6-18-4 | .885 |
TB | 32 | 1568 | 3.90 | 3-18-3 | .881 |
DET | 4 | 244 | 1.97 | 3-0-1 | .918 |
DETROIT | 82 | 4962 | 2.44 | 43-32-7 | .909 |
Shutouts: Osgood (3), Ranford (1). Assists: Osgood (3). PM: Osgood (8), Ranford (2) .
Dallas Stars | Team by Team Statistics | Edmonton Oilers |