Team by Team Statistics: Dallas Stars
Updated July 13, 2018 |
Infoplease Staff
Top Scorers | Gm | G | A | Pts | +/- | PM | PP |
---|---|---|---|---|---|---|---|
Mike Modano | 77 | 34 | 47 | 81 | 29 | 44 | 6 |
Brett Hull | 60 | 32 | 26 | 58 | 19 | 30 | 15 |
Joe Nieuwendyk | 67 | 28 | 27 | 55 | 11 | 34 | 8 |
Jere Lehtinen | 74 | 20 | 32 | 52 | 29 | 18 | 7 |
Sergei Zubov | 81 | 10 | 41 | 51 | 9 | 20 | 5 |
Darryl Sydor | 74 | 14 | 34 | 48 | -1 | 50 | 9 |
Jamie Langenbrunner | 75 | 12 | 33 | 45 | 10 | 62 | 4 |
Pat Verbeek | 78 | 17 | 17 | 34 | 11 | 133 | 8 |
Grant Marshall | 82 | 13 | 18 | 31 | 1 | 85 | 2 |
Derian Hatcher | 80 | 9 | 21 | 30 | 21 | 102 | 3 |
Benoit Hogue | 74 | 12 | 17 | 29 | -10 | 54 | 2 |
TB | 62 | 11 | 14 | 25 | -12 | 50 | 2 |
DAL | 12 | 1 | 3 | 4 | 2 | 4 | 0 |
Mike Keane | 81 | 6 | 23 | 29 | -2 | 62 | 1 |
Tony Hrkac | 69 | 13 | 14 | 27 | 2 | 26 | 2 |
Derek Plante | 51 | 6 | 14 | 20 | 4 | 16 | 1 |
BUF | 41 | 4 | 11 | 15 | 3 | 12 | 0 |
DAL | 10 | 2 | 3 | 5 | 1 | 4 | 1 |
Dave Reid | 73 | 6 | 11 | 17 | 0 | 16 | 1 |
Guy Carbonneau | 74 | 4 | 12 | 16 | -3 | 31 | 0 |
Richard Matvichuk | 64 | 3 | 9 | 12 | 23 | 51 | 1 |
Shawn Chambers | 61 | 2 | 9 | 11 | 6 | 18 | 1 |
Craig Ludwig | 80 | 2 | 6 | 8 | 5 | 87 | 0 |
Brian Skrudland | 40 | 4 | 1 | 5 | 2 | 33 | 0 |
Acquired: LW Hogue and a conditional '01 pick from TB for D Sergei Gusev (Mar. 21); C Plante from Buf. for '99 second-round pick (Mar. 23).
Goalies (10 Gm) | Gm | Min | GAA | Record | SV% |
---|---|---|---|---|---|
Ed Belfour | 61 | 3536 | 1.99 | 35-15-9 | .915 |
Roman Turek | 26 | 1382 | 2.08 | 16-3-3 | .915 |
DALLAS | 82 | 4986 | 2.02 | 51-19-12 | .915 |
Shutouts: Belfour (5), Turek (1). Assists: none. PM: Belfour (26).
Colorado Avalanche | Team by Team Statistics | Detroit Red Wings |