2000-01 Detroit Pistons Team Stats
Updated August 28, 2020 |
Infoplease Staff
Gm | FG% | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|
Jerry Stackhouse | 80 | .402 | 2380 | 29.8 | 3.9 | 5.1 |
Corliss Williamson | 69 | .502 | 801 | 11.6 | 4.7 | 0.9 |
Joe Smith | 69 | .403 | 847 | 12.3 | 7.1 | 1.1 |
Chucky Atkins | 81 | .399 | 971 | 12.0 | 2.1 | 4.1 |
Dana Barros | 60 | .444 | 478 | 8.0 | 1.6 | 1.8 |
Ben Wallace | 80 | .490 | 511 | 6.4 | 13.1 | 1.5 |
Mateen Cleaves* | 78 | .400 | 422 | 5.4 | 1.7 | 2.7 |
Michael Curry | 68 | .455 | 356 | 5.2 | 1.8 | 1.9 |
Mikki Moore | 81 | .493 | 359 | 4.4 | 3.9 | 0.4 |
Billy Owens | 45 | .383 | 198 | 4.4 | 4.6 | 1.2 |
Jud Buechler | 57 | .463 | 193 | 3.4 | 1.6 | 0.7 |
Kornel David | 27 | .490 | 62 | 2.3 | 1.9 | 0.3 |
Brian Cardinal* | 15 | .323 | 31 | 2.1 | 1.5 | 0.2 |
Triple Doubles: Stackhouse (1). 3-pt FG leader: Stackhouse (166).
Steals leader: Wallace (107). Blocks leader: Wallace (186).
Signed: F Smith (Nov. 20). Traded: F Jerome Williams and C Eric Montross to Toronto for F Williamson, F Tyrone Corbin and F David (Feb. 22).
Denver Nuggets | Team by Team Statistics | Golden St. Warriors |