2000-01 Golden St. Warriors Team Stats
Updated September 27, 2017 |
Infoplease Staff
Gm | FG% | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|
Antawn Jamison | 82 | .442 | 2044 | 24.9 | 8.7 | 2.0 |
Danny Fortson | 6 | .580 | 100 | 16.7 | 16.3 | 0.8 |
Larry Hughes | 50 | .383 | 823 | 16.5 | 5.5 | 4.5 |
Marc Jackson | 48 | .467 | 633 | 13.2 | 7.5 | 1.2 |
Chris Mills | 15 | .372 | 180 | 12.0 | 6.2 | 1.2 |
Bob Sura | 53 | .390 | 586 | 11.1 | 4.3 | 4.6 |
Mookie Blaylock | 69 | .396 | 760 | 11.0 | 3.9 | 6.7 |
Chris Porter* | 51 | .389 | 440 | 8.6 | 3.7 | 1.2 |
Erick Dampier | 43 | .401 | 319 | 7.4 | 5.8 | 1.4 |
Vonteego Cummings | 66 | .344 | 483 | 7.3 | 2.1 | 3.4 |
Adondal Foyle | 58 | .416 | 342 | 5.9 | 7.0 | 0.8 |
Chris Mullin | 20 | .340 | 115 | 5.8 | 2.0 | 0.9 |
Paul McPherson* | 55 | .505 | 262 | 4.8 | 1.4 | 0.7 |
Corie Blount | 68 | .442 | 313 | 4.6 | 5.9 | 0.9 |
Bill Curley | 20 | .532 | 63 | 3.2 | 1.9 | 0.2 |
Adam Keefe | 67 | .403 | 168 | 2.5 | 3.1 | 0.5 |
Chris Garner | 8 | .189 | 19 | 2.4 | 1.5 | 2.2 |
Ruben Garces | 13 | .318 | 16 | 1.2 | 2.2 | 0.4 |
John Coker | 6 | .125 | 2 | 0.3 | 0.8 | 0.3 |
Randy Livingston | 2 | .000 | 0 | 0.0 | 0.5 | 0.5 |
Triple Doubles: Blaylock (1). 3-pt FG leader: Jamison (62).
Steals leader: Blaylock (163). Blocks leader: Foyle (156).
Signed: G Livingston (Nov. 15), F Curley (Dec. 1), C Coker (Jan. 8), G Garner (Apr. 16).
Traded: G Vinny Del Negro to Phoenix for F Blount, F Garces, and G McPherson (Jan. 26).
Detroit Pistons | Team by Team Statistics | Houston Rockets |