Team by Team Statistics for Hockey, 1999-2000: Dallas Stars
Updated July 13, 2018 |
Infoplease Staff
Top Scorers | Gm | G | A | Pts | +/- | PM | PP |
---|---|---|---|---|---|---|---|
Mike Modano | 77 | 38 | 43 | 81 | 0 | 48 | 11 |
Brett Hull | 79 | 24 | 35 | 59 | -21 | 43 | 11 |
Sergei Zubov | 77 | 9 | 33 | 42 | -2 | 18 | 3 |
Jamie Langenbrunner | 65 | 18 | 21 | 39 | 16 | 68 | 4 |
Sylvain Cote | 76 | 8 | 27 | 35 | 3 | 28 | 5 |
TOR | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
CHI | 45 | 6 | 18 | 24 | -4 | 14 | 5 |
DAL | 28 | 2 | 8 | 10 | 6 | 14 | 0 |
Joe Nieuwendyk | 48 | 15 | 19 | 34 | -1 | 26 | 7 |
Mike Keane | 81 | 13 | 21 | 34 | 9 | 41 | 0 |
Darryl Sydor | 74 | 8 | 26 | 34 | 6 | 32 | 5 |
Brenden Morrow* | 64 | 14 | 19 | 33 | 8 | 81 | 3 |
Richard Matvichuk | 70 | 4 | 21 | 25 | 7 | 42 | 0 |
Derian Hatcher | 57 | 2 | 22 | 24 | 6 | 68 | 0 |
Kirk Muller | 47 | 7 | 15 | 22 | -3 | 24 | 3 |
Blake Sloan* | 67 | 4 | 13 | 17 | 11 | 50 | 0 |
Guy Carbonneau | 69 | 10 | 6 | 16 | 10 | 36 | 0 |
Scott Thornton | 65 | 8 | 6 | 14 | -12 | 108 | 1 |
MON | 35 | 2 | 3 | 5 | -7 | 70 | 0 |
DAL | 30 | 6 | 3 | 9 | -5 | 38 | 1 |
Aaron Gavey | 41 | 7 | 6 | 13 | 0 | 44 | 1 |
Roman Lyashenko* | 58 | 6 | 6 | 12 | -2 | 10 | 0 |
Dave Manson | 63 | 1 | 9 | 10 | 12 | 62 | 0 |
CHI | 37 | 0 | 7 | 7 | 2 | 40 | 0 |
DAL | 26 | 1 | 2 | 3 | 10 | 22 | 0 |
Acquired: C Thornton from Mon. for LW Juha Lind (Jan. 22); D Cote and D Manson from Chi. for D Kevin Dean, C Derek Plante and a '01 2nd-round pick (Feb. 8). Signed: free agent C Muller (Dec. 15).
Goalies (10 Gm) | Gm | Min | GAA | Record | SV% |
---|---|---|---|---|---|
Ed Belfour | 62 | 3620 | 2.10 | 32-21-7 | .919 |
Manny Fernandez* | 24 | 1353 | 2.13 | 11-8-3 | .920 |
DALLAS | 82 | 4992 | 2.21 | 43-29-10 | .916 |
Shutouts: Belfour (4), Fernandez (1). Assists: Belfour (3), Fernandez (2). PM: Belfour (10), Fernandez (2).
Colorado Avalanche | Team by Team Statistics | Detroit Red Wings |