1999-2000 Colorado Avalanche Team Stats

Updated September 27, 2017 | Infoplease Staff
Top Scorers Gm G A Pts +/- PM PP
Joe Sakic 60 28 53 81 30 28 5
Milan Hejduk 82 36 36 72 14 16 13
Chris Drury 82 20 47 67 8 42 7
Ray Bourque 79 18 34 52 -2 26 13
BOS 65 10 28 38 -11 20 6
COL 14 8 6 14 9 6 7
Sandis Ozolinsh 82 16 36 52 17 46 6
Alex Tanguay* 76 17 34 51 6 22 5
Peter Forsberg 49 14 37 51 9 52 3
Adam Deadmarsh 71 18 27 45 -10 106 5
Dave Andreychuk 77 20 16 36 -20 30 8
BOS 63 19 14 33 -11 28 7
COL 14 1 2 3 -9 2 1
Stephane Yelle 79 8 14 22 9 28 0
Shjon Podein 75 11 8 19 12 29 0
Dave Reid 65 11 7 18 12 28 0
Adam Foote 59 5 13 18 5 98 1
Martin Skoula* 80 3 13 16 5 20 2
Jon Klemm 73 5 7 12 26 34 0
Chris Dingman 68 8 3 11 -2 132 2
Eric Messier 61 3 6 9 0 24 1
Greg de Vries 69 2 7 9 -7 73 0
Aaron Miller 53 1 7 8 3 36 0
Alexei Gusarov 34 2 2 4 -8 10 0
Dan Hinote* 27 1 3 4 0 10 0
Acquired: D Bourque and LW Andreychuk from Bos. for LW Brian Rolston, D Martin Grenier, C Sami Pahlsson and either a '00 or '01 1st-round pick (Mar. 6). Signed: free agent LW Reid (Oct. 6).
Goalies (10 Gm) Gm Min GAA Record SV%
Patrick Roy 63 3704 2.28 32-21-8 .914
Marc Denis* 23 1203 2.54 9-8-3 .917
COLORADO 82 4990 2.42 42-29-11 .912
Shutouts: Denis (3), Roy (2). Assists: Roy (3), Denis (2). PM: Roy (10), Denis (6).

 

Chicago Blackhawks Team by Team Statistics Dallas Stars

 

 
Team by Team Statistics for Hockey, 1999-2000
Sources +