2000-01 Colorado Avalanche Team Stats
Updated September 27, 2017 |
Infoplease Staff
Top Scorers | Gm | G | A | Pts | +/- | PM | PP |
---|---|---|---|---|---|---|---|
Joe Sakic | 82 | 54 | 64 | 118 | 45 | 30 | 19 |
Peter Forsberg | 73 | 27 | 62 | 89 | 23 | 54 | 12 |
Milan Hejduk | 80 | 41 | 38 | 79 | 32 | 36 | 12 |
Alex Tanguay | 82 | 27 | 50 | 77 | 35 | 37 | 7 |
Chris Drury | 71 | 24 | 41 | 65 | 6 | 47 | 11 |
Rob Blake | 67 | 19 | 40 | 59 | 3 | 77 | 10 |
LA | 54 | 17 | 32 | 49 | -8 | 69 | 9 |
COL | 13 | 2 | 8 | 10 | 11 | 8 | 1 |
Ray Bourque | 80 | 7 | 52 | 59 | 25 | 48 | 2 |
Steve Reinprecht | 80 | 15 | 21 | 36 | 10 | 14 | 3 |
LA | 59 | 12 | 17 | 29 | 11 | 12 | 3 |
COL | 21 | 3 | 4 | 7 | -1 | 2 | 0 |
Shjon Podein | 82 | 15 | 17 | 32 | 7 | 68 | 0 |
Martin Skoula | 82 | 8 | 17 | 25 | 8 | 38 | 3 |
Ville Nieminen* | 50 | 14 | 8 | 22 | 8 | 38 | 2 |
Greg de Vries | 79 | 5 | 12 | 17 | 23 | 51 | 0 |
Dan Hinote | 76 | 5 | 10 | 15 | 1 | 51 | 1 |
Jon Klemm | 78 | 4 | 11 | 15 | 22 | 54 | 2 |
Adam Foote | 35 | 3 | 12 | 15 | 6 | 42 | 1 |
Stephane Yelle | 50 | 4 | 10 | 14 | -3 | 20 | 0 |
Eric Messier | 64 | 5 | 7 | 12 | -3 | 26 | 0 |
Dave Reid | 73 | 1 | 9 | 10 | 1 | 21 | 0 |
Scott Parker | 69 | 2 | 3 | 5 | -2 | 155 | 0 |
Acquired: D Blake and C Reinprecht from LA for RW Adam Deadmarsh, D Aaron Miller, a '01 1st-round pick, and future considerations (Feb. 22).
Goalies (10 Gm) | Gm | Min | GAA | Record | SV% |
---|---|---|---|---|---|
Patrick Roy | 62 | 3585 | 2.21 | 40-13-7 | .913 |
David Aebischer* | 26 | 1393 | 2.24 | 12-7-3 | .903 |
COLORADO | 82 | 4993 | 2.31 | 52-20-10 | .907 |
Shutouts: Roy (4), Aebischer (3). Assists: Roy (5), Aebischer (1). PM: Roy (10).
Chicago Blackhawks | Team by Team Statistics | Columbus Blue Jackets |