1998-99 Cleveland Cavaliers Team Stats
Updated September 27, 2017 |
Infoplease Staff
Gm | MIN | FG | FGA | FG% | FT | FTA | FT% | 3FG | 3GA | ORB | TRB | AST | STL | BLK | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shawn Kemp | 42 | 1475 | 277 | 575 | .482 | 307 | 3089 | .789 | 1 | 2 | 131 | 388 | 101 | 48 | 45 | 862 | 20.5 | 9.2 | 2.4 |
Zydrunas Ilgauskas | 5 | 171 | 29 | 57 | .509 | 18 | 30 | .600 | 0 | 0 | 17 | 44 | 4 | 4 | 7 | 76 | 15.2 | 8.8 | 0.8 |
Wesley Person | 45 | 1342 | 198 | 437 | .453 | 32 | 53 | .453 | 75 | 200 | 19 | 142 | 80 | 37 | 16 | 503 | 11.2 | 3.2 | 1.8 |
Derek Anderson | 38 | 978 | 125 | 314 | .398 | 138 | 165 | .836 | 21 | 69 | 20 | 109 | 145 | 48 | 4 | 409 | 10.8 | 2.9 | 3.8 |
Brevin Knight | 39 | 1186 | 134 | 315 | .425 | 105 | 141 | .745 | 0 | 5 | 16 | 131 | 302 | 70 | 7 | 373 | 9.6 | 3.4 | 7.7 |
Cedric Henderson | 50 | 1517 | 189 | 453 | .417 | 74 | 91 | .813 | 2 | 12 | 45 | 197 | 113 | 58 | 24 | 454 | 9.1 | 3.9 | 2.3 |
Andrew DeClercq | 47 | 1102 | 138 | 276 | .500 | 95 | 141 | .674 | 0 | 0 | 104 | 255 | 31 | 50 | 29 | 371 | 7.9 | 5.4 | 0.7 |
Danny Ferry | 50 | 1058 | 141 | 296 | .476 | 29 | 33 | .879 | 38 | 97 | 16 | 102 | 53 | 23 | 10 | 349 | 7.0 | 2.0 | 1.1 |
Johnny Newman | 50 | 949 | 106 | 251 | .422 | 68 | 84 | .810 | 23 | 61 | 15 | 75 | 41 | 28 | 12 | 303 | 6.1 | 1.5 | 0.8 |
Mitchell Butler | 31 | 418 | 67 | 139 | .482 | 23 | 32 | .719 | 11 | 29 | 13 | 44 | 22 | 15 | 4 | 168 | 5.4 | 1.4 | 0.7 |
Bob Sura | 50 | 841 | 70 | 210 | .333 | 65 | 103 | .631 | 9 | 45 | 21 | 102 | 152 | 46 | 14 | 214 | 4.3 | 2.0 | 3.0 |
Earl Boykins* | 22 | 221 | 30 | 79 | .380 | 2 | 3 | .667 | 3 | 18 | 7 | 17 | 33 | 6 | 0 | 65 | 3.0 | 0.8 | 1.5 |
Corie Blount | 34 | 530 | 36 | 100 | .360 | 28 | 54 | .519 | 0 | 1 | 58 | 151 | 12 | 19 | 16 | 100 | 2.9 | 1.9 | 0.3 |
Ryan Stack* | 18 | 199 | 14 | 37 | .378 | 19 | 20 | .950 | 0 | 0 | 19 | 34 | 5 | 2 | 11 | 47 | 2.6 | 1.9 | 0.3 |
Antonio Long | 10 | 65 | 4 | 6 | .667 | 5 | 9 | .556 | 0 | 0 | 6 | 16 | 1 | 2 | 1 | 13 | 1.3 | 1.6 | 0.1 |
Litterial Green | 1 | 2 | 0 | 1 | .000 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 |
Triple Doubles: none. 3-pt FG leader: Person (75).
Steals leader: Knight (70). Blocks leader: Kemp (45).
Signed: G Butler (Mar. 19), F Blount (Mar. 13), G Boykins (Mar. 10).
Acquired: F/C DeClercq and a first round draft choice from the Boston Celtics for F/C Vitaly Potapenko.
Chicago Bulls | Team by Team Statistics | Dallas Mavericks |