1998-99 Boston Celtics Team Stats

Updated September 27, 2017 | Infoplease Staff
  Gm MIN FG FGA FG% FT FTA FT% 3FG 3GA ORB TRB AST STL BLK Tpts PPG RPG APG
Antoine Walker 42 1549 303 735 .412 113 202 .559 65 176 106 359 130 63 28 784 18.7 8.5 3.1
Ron Mercer 41 1551 305 707 .431 83 105 .790 5 30 37 155 104 67 12 698 17.0 3.8 2.5
Paul Pierce* 48 1632 284 647 .439 139 195 .713 84 204 117 309 115 82 50 791 16.5 6.4 2.4
Kenny Anderson 34 1010 161 357 .451 84 101 .832 6 24 24 103 193 33 2 412 12.1 3.0 5.7
Vitaly Potapenko 50 1394 204 412 .495 91 155 .587 0 1 114 332 75 35 36 499 10.0 6.6 1.5
Dana Barros 50 1156 168 371 .453 64 73 .877 64 160 16 105 208 52 5 464 9.3 2.1 4.2
Tony Battie 50 1121 147 283 .519 41 61 .672 0 3 96 300 53 29 71 335 6.7 6.0 1.1
Walter McCarty 32 659 64 177 .362 40 57 .702 13 50 36 115 40 24 13 181 5.7 3.6 1.3
Damon Jones* 24 344 43 119 .361 14 17 .824 25 62 6 44 42 13 0 125 5.2 1.8 1.8
Greg Minor 44 765 85 204 .417 36 48 .750 8 28 31 117 50 20 6 214 4.9 2.7 1.1
Popeye Jones 18 206 20 51 .392 14 17 .824 0 1 28 52 15 5 0 54 3.0 2.9 0.8
Bruce Bowen 30 494 26 93 .280 11 24 .458 7 26 15 52 28 21 9 70 2.3 1.7 0.9
Eric Riley 35 337 28 54 .519 22 31 .710 0 0 36 99 13 9 26 78 2.2 2.8 0.4
Marlon Garnett 24 205 15 51 .294 15 20 .750 6 23 3 21 18 5 1 51 2.1 0.9 0.8
Dwayne Schintzius 16 67 4 16 .250 3 4 .750 0 0 7 19 8 0 3 11 0.7 1.2 0.5
Triple Doubles: none. 3-pt FG leader: Pierce (84).
Steals leader: Pierce (82). Blocks leader: Battie (71).
Acquired: C/F Potapenko from the Cleveland Cavaliers for F/C Andrew DeClercq and a first-round pick (Mar. 11).

 

Atlanta Hawks Team by Team Statistics Charlotte Hornets

 

 
Team by Team Statistics for Basketball, 1998-1999
Sources +