1997-98 Boston Celtics Team Stats

Updated September 27, 2017 | Infoplease Staff
  Gm MIN FG FGA FG% FT FTA FT% 3FG 3GA ORB TRB AST STL TO BLK PF Tpts PPG RPG APG
Antoine Walker 82 3268 722 1705 .423 305 473 .645 91 292 270 836 273 142 292 60 262 1840 22.4 10.2 3.3
Ron Mercer* 80 2662 515 1145 .450 188 224 .839 3 28 109 280 176 125 132 17 213 1221 15.3 3.5 2.2
Kenny Anderson 61 1858 268 674 .398 153 194 .789 57 160 39 173 345 87 143 1 135 746 12.2 2.8 5.7
POR 45 1472 204 527 .387 112 145 .772 47 133 36 134 245 61 114 1 99 567 12.6 3.0 5.4
TOR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
BOS 16 386 64 147 .435 41 49 .837 10 27 3 39 100 26 29 0 36 179 11.2 2.4 6.3
Dana Barros 80 1686 281 609 .461 122 144 .847 100 246 28 153 286 83 107 6 124 784 9.8 1.9 3.6
Walter McCarty 82 2340 295 730 .404 144 194 .742 54 175 141 364 177 110 141 44 274 788 9.6 4.4 2.2
Travis Knight 74 1503 193 438 .441 81 103 .786 15 55 146 365 104 54 87 82 253 482 6.5 4.9 1.4
Bruce Bowen 61 1305 122 298 .409 76 122 .623 20 59 79 174 81 87 52 29 174 340 5.6 2.9 1.3
Andrew DeClercq 81 1523 169 340 .497 101 168 .601 0 1 180 392 59 85 84 49 277 439 5.4 4.8 0.7
Zan Tabak 57 984 142 304 .467 23 61 .377 0 1 84 212 48 20 61 38 163 307 5.4 3.7 0.8
TOR 39 752 116 249 .466 16 48 .333 0 1 59 154 36 15 44 27 117 248 6.4 3.9 0.9
BOS 18 232 26 55 .473 7 13 .538 0 0 25 58 12 5 17 11 46 59 3.3 3.2 0.7
Tyus Edney 52 623 93 216 .431 88 111 .793 3 10 20 55 139 51 66 1 69 277 5.3 1.1 2.7
Greg Minor 69 1126 140 321 .436 59 86 .686 6 31 55 150 88 53 43 11 100 345 5.0 2.2 1.3
Pervis Ellison 33 447 40 70 .571 20 34 .588 0 0 52 109 31 20 28 31 90 100 3.0 3.3 0.9
Triple Doubles: Walker (1). 3-pt FG leader: Barros (100).
Steals leader: Walker (142). Blocks leader: Knight (82).
Acquired: G Anderson, C Tabak and F Popeye Jones from Toronto for G Chauncey Billups, G Dee Brown, F John Thomas and F Roy Rogers (Feb. 18).

 

Atlanta Hawks Team by Team Statistics Charlotte Hornets

 

 
Team by Team Statistics for Basketball, 1997-1998
Sources +