1997-98 Atlanta Hawks Team Stats
Updated September 27, 2017 |
Infoplease Staff
Gm | MIN | FG | FGA | FG% | FT | FTA | FT% | 3FG | 3GA | ORB | TRB | AST | STL | TO | BLK | PF | Tpts | PPG | RPG | APG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Smith | 73 | 2857 | 489 | 1101 | .444 | 389 | 455 | .855 | 97 | 276 | 133 | 309 | 292 | 75 | 176 | 29 | 219 | 1464 | 20.1 | 4.2 | 4.0 |
Alan Henderson | 69 | 2000 | 365 | 753 | .485 | 253 | 388 | .652 | 3 | 6 | 199 | 442 | 73 | 42 | 110 | 36 | 175 | 986 | 14.3 | 6.4 | 1.1 |
Christian Laettner | 74 | 2282 | 354 | 730 | .485 | 306 | 354 | .864 | 6 | 27 | 142 | 487 | 190 | 71 | 183 | 73 | 246 | 1020 | 13.8 | 6.6 | 2.6 |
Dikembe Mutombo | 82 | 2917 | 399 | 743 | .537 | 303 | 452 | .670 | 0 | 0 | 276 | 932 | 82 | 34 | 168 | 277 | 254 | 1101 | 13.4 | 11.4 | 1.0 |
Mookie Blaylock | 70 | 2700 | 368 | 938 | .392 | 95 | 134 | .709 | 90 | 334 | 81 | 341 | 469 | 183 | 176 | 21 | 122 | 921 | 13.2 | 4.9 | 6.7 |
Tyrone Corbin | 79 | 2699 | 328 | 747 | .439 | 101 | 128 | .789 | 49 | 141 | 78 | 362 | 173 | 105 | 86 | 7 | 197 | 806 | 10.2 | 4.6 | 2.2 |
Eldridge Recasner | 59 | 1454 | 206 | 452 | .456 | 74 | 79 | .937 | 62 | 148 | 32 | 142 | 117 | 41 | 91 | 1 | 94 | 548 | 9.3 | 2.4 | 2.0 |
Ed Gray* | 30 | 472 | 77 | 202 | .381 | 55 | 65 | .846 | 18 | 46 | 9 | 45 | 34 | 15 | 30 | 11 | 73 | 227 | 7.6 | 1.5 | 1.1 |
Chucky Brown | 77 | 1202 | 161 | 372 | .433 | 63 | 87 | .724 | 2 | 8 | 57 | 183 | 55 | 23 | 51 | 13 | 100 | 387 | 5.0 | 2.4 | 0.7 |
Chris Crawford* | 40 | 256 | 46 | 110 | .418 | 57 | 68 | .838 | 1 | 3 | 20 | 41 | 9 | 12 | 18 | 7 | 27 | 150 | 3.8 | 1.0 | 0.2 |
Anthony Miller | 37 | 228 | 29 | 52 | .558 | 21 | 39 | .538 | 0 | 0 | 30 | 70 | 3 | 15 | 14 | 3 | 41 | 79 | 2.1 | 1.9 | 0.1 |
Drew Barry* | 27 | 256 | 18 | 38 | .474 | 11 | 13 | .846 | 9 | 21 | 5 | 35 | 49 | 10 | 30 | 1 | 28 | 56 | 2.1 | 1.3 | 1.8 |
Greg Anderson | 50 | 398 | 36 | 81 | .444 | 16 | 41 | .390 | 0 | 5 | 39 | 118 | 15 | 19 | 17 | 10 | 85 | 88 | 1.8 | 2.4 | 0.3 |
Triple Doubles: Blaylock (2). 3-pt FG leader: Smith (97).
Steals leader: Blaylock (183). Blocks leader: Mutombo (277).
Signed: G Barry (Jan. 20).
Team by Team Statistics | Boston Celtics |