1980 Men's Olympic Swimming Medalists
Updated September 27, 2017 |
Infoplease Staff
Event | Time | ||
---|---|---|---|
100m Free | Jörg Woithe, E. Ger | 50.40 | |
Per Alvar Holmertz, SWE | 50.91 | ||
Per Johansson, SWE | 51.29 | ||
200m Free | Sergei Kopliakov, USSR | 1:49.91 | OR |
Andrej Krylov, USSR | 1:50.76 | ||
Graeme Brewer, AUS | 1:51.60 | ||
400m Free | Vladimir Salnikov, USSR | 3:51.31 | OR |
Andrej Krylov, USSR | 3:53.24 | ||
Ivar Stukolkin, USSR | 3:53.95 | ||
1500m Free | Vladimir Salnikov, USSR | 14:58.27 | WR |
Alexander Chaev, USSR | 15:14.30 | ||
Max Metzker, AUS | 15:14.49 | ||
100m Back | Bengt Baron, SWE | 56.33 | |
Viktor Kusnetsov, USSR | 56.99 | ||
Vladimir Dolgov, USSR | 57.63 | ||
200m Back | Sándor Wladár, HUN | 2:01.93 | |
Zoltan Verraszto, HUN | 2:02.40 | ||
Mark Kerry, AUS | 2:03.14 | ||
100m Brst | Duncan Goodhew, GBR | 1:03.44 | |
Arsen Miskarov, USSR | 1:03.82 | ||
Peter Evans, AUS | 1:03.96 | ||
200m Brst | Robertas Zhulpa, USSR | 2:15.85 | |
Alban Vermes, HUN | 2:16.93 | ||
Arsen Miskarov, USSR | 2:17.28 | ||
100m Fly | Pär Arvidsson, SWE | 54.92 | |
Roger Pyttel, E. Ger | 54.94 | ||
David Lopez, SPA | 55.13 | ||
200m Fly | Sergei Fesenko, USSR | 1:59.76 | |
Philip Hubble, GBR | 2:01.20 | ||
Roger Pyttel, E. Ger | 2:01.39 | ||
400m I.M. | Aleksandr Sidorenko, USSR | 4:22.89 | OR |
Sergei Fesenko, USSR | 4:23.43 | ||
Zoltan Verraszto, HUN | 4:24.24 | ||
4x200m Free | USSR (Sergei Kopliakov, Vladimir, Salnikov, Ivar Stukolkin, Andrei Krylov) |
7:23.50 | |
East Germany | 7:28.60 | ||
Brazil | 7:29.30 | ||
4x100m Mdly | AUS (Mark Kerry, Peter Evans, Mark Tonelli, Neil Brooks) |
3:45.70 | |
Soviet Union | 3:45.92 | ||
Great Britain | 3:47.71 |
Diving | Points | |
---|---|---|
Platform | Falk Hoffmann, E. Ger | 835.650 |
Vladimir Heynik, USSR | 819.705 | |
David Ambartsumyan, USSR | 817.440 | |
Spring | Aleksandr Portnov, USSR | 905.025 |
Carlos Giron, MEX | 892.140 | |
Franco Cagnotto, ITA | 871.500 |
Swimming | Women |