Women's Olympic Swimming Medalists
Updated August 28, 2020 |
Infoplease Staff
Event | Time | |
---|---|---|
50m Free | Amy Van Dyken, USA | 24.87 |
Le Jingyi, CHN | 24.90 | |
Sandra Volker, GER | 25.14 | |
100m Free | Le Jingyi, CHN | 54.50 |
Sandra Volker, GER | 54.88 | |
Angel Martino, USA | 54.93 | |
200m Free | Claudia Poll, CRC | 1:58.16 |
Franziska van Almsick, GER | 1:58.57 | |
Dagmar Hase, GER | 1:59.56 | |
400m Free | Michelle Smith, IRE | 4:07.25 |
Dagmar Hase, GER | 4:08.30 | |
Kirsten Vlieghuis, NED | 4:08.70 | |
800m Free | Brooke Bennett, USA | 8:27.89 |
Dagmar Hase, GER | 8:29.91 | |
Kirsten Vlieghuis, NED | 8:30.84 | |
100m Back | Beth Botsford, USA | 1:01.19 |
Whitney Hedgepeth, USA | 1:01.47 | |
Marianne Kriel, RSA | 1:02.12 | |
200m Back | Krisztina Egerszegi, HUN | 2:07.83 |
Whitney Hedgepeth, USA | 2:11.98 | |
Cathleen Rund, GER | 2:12.06 | |
100m Brst | Penny Heyns, RSA. | 1:07.73 |
Amanda Beard, USA | 1:08.09 | |
Samantha Reilly, AUS | 1:09.18 | |
200m Brst | Penny Heyns, RSA | 2:25.41 |
Amanda Beard, USA | 2:25.75 | |
Agnes Kovacs, HUN | 2:26.57 | |
100m Fly | Amy Van Dyken, USA | 59.13 |
Liu Limin, CHN | 59.14 | |
Angel Martino, USA | 59.23 | |
200m Fly | Susan O'Neill, AUS | 2:07.76 |
Petria Thomas, AUS | 2:09.82 | |
Michelle Smith, IRE | 2:09.91 | |
200m I.M. | Michelle Smith, IRE | 2:13.93 |
Marianne Limpert, CAN | 2:14.35 | |
Lin Li, CHN | 2:14.74 | |
400m I.M. | Michelle Smith, IRE | 4:39.18 |
Allison Wagner, USA | 4:42.03 | |
Krisztina Egerszegy, HUN | 4:42.53 | |
4x100m Free | USA (Angel Martino, Amy Van Dyken, Catherine Fox, Jenny Thompson) |
3:39.29 |
China | 3:40.48 | |
Germany | 3:41.48 | |
4x200m Free | USA (Jenny Thompson, Sheila Taorima, Trina Jackson, Christina Teuscher) |
7:59.87 |
Germany | 8:01.55 | |
Australia | 8:05.47 | |
4x100m Med | USA (Angel Martino, Amy Van Dyken, Amanda Beard, Beth Botsford) |
4:02.88 |
Australia | 4:05.08 | |
China | 4:07.43 |
Diving | Points | |
---|---|---|
Platform | Fu Mingxia, CHN | 521.58 |
Annika Walter, GER | 479.22 | |
Mary Ellen Clark, USA | 472.95 | |
Spring | Fu Mingxia, CHN | 547.68 |
Irina Laschko, RUS | 512.19 | |
Annie Pelletier, CAN | 509.64 |
Men | Swimming |