1996-97 Stanley Cup Scoring Leaders

Updated September 27, 2017 | Infoplease Staff
  Gm G A Pts +/- PM PP SH GW OT S PCTG
Eric Lindros, Phi 19 12 14 26 7 40 4 0 1 0 71 16.9
Joe Sakic, Col 17 8 17 25 5 14 3 0 0 0 50 16.0
Claude Lemieux, Col 17 13 10 23 7 32 4 0 4 1 73 17.8
Valeri Kamensky, Col 17 8 14 22 -1 16 5 0 2 0 49 16.3
Rod Brind'Amour, Phi 19 13 8 21 9 10 4 2 1 0 65 20.0
John LeClair, Phi 19 9 12 21 5 10 4 0 3 0 79 11.4
Wayne Gretzky, NYR 15 10 10 20 5 2 3 0 2 0 44 22.7
Sergei Fedorov, Det 20 8 12 20 5 12 3 0 4 0 79 10.1
Bren. Shanahan, Det 20 9 8 17 8 43 2 0 2 1 82 11.0
Peter Forsberg, Col 14 5 12 17 -6 10 3 0 0 0 35 14.3
Sandis Ozolinsh, Col 17 4 13 17 -1 24 2 0 1 0 39 10.3
Vyacheslav Kozlov, Det 20 8 5 13 3 14 4 0 2 1 58 13.8
Paul Kariya, Ana 11 7 6 13 -2 4 4 0 1 1 61 11.5
Steve Yzerman, Det 20 7 6 13 3 4 3 0 2 0 65 10.8
Janne Niinimaa, Phi* 19 1 12 13 3 16 1 0 1 0 56 1.8
Esa Tikkanen, NYR 15 9 3 12 2 26 3 1 3 2 45 20.0
Igor Larionov, Det 20 4 8 12 8 8 3 0 1 0 29 13.8
Martin Lapointe, Det 20 4 8 12 8 60 1 0 1 1 37 10.8
Mark Messier, NYR 15 3 9 12 2 6 0 0 1 0 43 7.0
Mikael Renberg, Phi 18 5 6 11 1 4 2 0 0 0 35 14.3
Luc Robitaille, NYR 15 4 7 11 7 4 0 0 0 0 43 9.3
Doug Weight, Edm 12 3 8 11 0 8 0 0 0 0 54 5.6
Larry Murphy, Det 20 2 9 11 16 8 1 0 1 0 51 3.9
Dmitri Mironov, Ana 11 1 10 11 0 10 1 0 0 0 36 2.8

Goals

Lemieux, Col 13
Brind'Amour, Phi 13
Lindros, Phi 12
Gretzky, NYR 10
Tikkanen, NYR 9
LeClair, Phi 9
Shanahan, Det 9

Power Play Goals

Kamensky, Col 5
Kariya, Ana 4
Lemieux, Col 4
Brind'Amour, Phi 4
LeClair, Phi 4
Lindros, Phi 4
Kozlov, Det 4

Plus/Minus

Murphy, Det +16
Therien, Phi +14
Lidstrom, Det +12
Brind'Amour, Phi +9
Desjardins, Phi +9

Assists

Sakic, Col 17
Kamensky, Col 14
Lindros, Phi 14
Ozolinsh, Col 13
Forsberg, Col 12
LeClair, Phi 12
Niinimaa*, Phi 12
Fedorov, Det 12

Overtime Goals

Tikkanen, NYR 2
Fourteen tied with 1 each.

Penalty Minutes

Foote, Col 62
Lapointe, Det 60
Rouse, Det 55
Shanahan, Det 43
Fetisov, Det 42
Probert, Chi 41
Lindros, Phi 40

 

  Stanley Cup Leaders Goaltending

 

 
1996-97 Stanley Cup Leaders
Sources +