Super Bowl Stats
Updated January 30, 2021 |
Infoplease Staff
The following table lists information about each super bowl game since 1967.
Game | Date | Winner | Loser | Site | Attended |
---|---|---|---|---|---|
LV | 2/7/2021 | Raymond James Stadium, Tampa, Fla. | |||
LIV | 2/2/20 | Kansas City (AFC) 31 | San Francisco (NFC) 20 | Hard Rock Stadium, Miami Gardens, Fla. | 62,417 |
LIII | 2/3/2019 | New England (AFC) 13 | L.A. Rams (NFC) 3 | Mercedes-Benz Stadium, Atlanta, Ga. | 70,081 |
LII | 2/4/2018 | Philadelphia (NFC) 41 | New England (AFC) 33 | U.S. Bank Stadium, Minneapolis, Minn. | 67,612 |
LI | 2/5/2017 | New England (AFC) 34 | Atlanta (NFC) 28 | NRG Stadium, Houston, Tex. | 70,807 |
50* | 2/7/2016 | Denver (AFC) 24 | Carolina (NFC) 10 | Levi's Stadium, Santa Clara, Calif. | 71,088 |
XLIX | 2/1/2015 | New England (AFC) 28 | Seattle (NFC) 24 | University of Phoenix Stadium, Glendale, Ariz. | 70,288 |
XLVIII | 2/2/2014 | Seattle (NFC) 43 | Denver (AFC) 8 | MetLife Stadium, East Rutherford, N.J. | 82,529 |
XLVII | 2/3/2013 | Baltimore (AFC) 34 | San Francisco (NFC) 31 | Mercedes-Benz Superdome, New Orleans | 71,024 |
XLVI | 2/5/2012 | New York Giants (NFC) 21 | New England (AFC) 17 | Lucas Oil Stadium, Indianapolis, Ind. | 68,658 |
XLV | 2/6/2011 | Green Bay (NFC) 31 | Pittsburgh (AFC) 25 | Cowboys Stadium, Arlington, Tex. | 103,219 |
XLIV | 2/7/2010 | New Orleans (NFC) 31 | Indianapolis (AFC) 17 | Sun Life Stadium, Miami, Fla. | 74,059 |
XLIII | 2/1/2009 | Pittsburgh (AFC) 27 | Arizona (NFC) 23 | Raymond James Stadium, Tampa, Fla. | 70,774 |
XLII | 2/3/2008 | New York (NFC) 17 | New England (AFC) 14 | University of Phoenix Stadium, Glendale, Ariz. | 71,101 |
XLI | 2/4/2007 | Indianapolis (AFC) 29 | Chicago (NFC) 17 | Dolphin Stadium, Miami, Fla. | 74,512 |
XL | 2/5/2006 | Pittsburgh (AFC) 21 | Seattle (NFC) 10 | Ford Field, Detroit, Mich. | 68,206 |
XXXIX | 2/6/2005 | New England (AFC) 24 | Philadelphia (NFC) 21 | Alltel Stadium, Jacksonville, Fla. | 78,125 |
XXXVIII | 2/1/2004 | New England (AFC) 32 | Carolina (NFC) 29 | Reliant Stadium, Houston, Tex. | 71,525 |
XXXVII | 1/26/2003 | Tampa Bay (NFC) 48 | Oakland Raiders (AFC) 21 | Qualcomm Stadium, San Diego, Calif. | 67,603 |
XXXVI | 2/3/2002 | New England (AFC) 20 | St. Louis (NFC) 17 | Superdome, New Orleans | 72,922 |
XXXV | 1/28/2001 | Baltimore (AFC) 34 | New York Giants (NFC) 7 | Raymond James Stadium, Tampa, Fla. | 71,921 |
XXXIV | 1/30/2000 | St. Louis (NFC) 23 | Tennessee (AFC) 16 | Georgia Dome, Atlanta, Ga. | 72,625 |
XXXIII | 1/31/1999 | Denver (AFC) 34 | Atlanta (NFC) 19 | Pro Player Stadium, Miami, Fla. | 74,803 |
XXXII | 1/25/1998 | Denver (AFC) 31 | Green Bay (NFC) 24 | Qualcomm Stadium, San Diego, Calif. | 68,912 |
XXXI | 1/26/1997 | Green Bay (NFC) 35 | New England (AFC) 21 | Superdome, New Orleans, La. | 72,301 |
XXX | 1/28/1996 | Dallas (NFC) 27 | Pittsburgh (AFC) 17 | Sun Devil Stadium, Tempe, Ariz. | 76,347 |
XXIX | 1/29/1995 | San Francisco (NFC) 49 | San Diego (AFC) 26 | Joe Robbie Stadium, Miami, Fla. | 74,107 |
XXVIII | 1/30/1994 | Dallas (NFC) 30 | Buffalo (AFC) 13 | Georgia Dome, Atlanta, Ga. | 72,817 |
XXVII | 1/31/1993 | Dallas (NFC) 52 | Buffalo (AFC) 17 | Rose Bowl, Pasadena, Calif. | 98,374 |
XXVI | 1/26/1992 | Washington (NFC) 37 | Buffalo (AFC) 24 | Metrodome, Minneapolis, Minn. | 63,130 |
XXV | 1/27/1991 | Giants (NFC) 20 | Buffalo (AFC) 19 | Tampa Stadium, Tampa, Fla. | 73,813 |
XXIV | 1/28/1990 | San Francisco (NFC) 55 | Denver (AFC) 10 | Superdome, New Orleans | 72,919 |
XXIII | 1/22/1989 | San Francisco (NFC) 20 | Cincinnati (AFC) 16 | Joe Robbie Stadium, Miami, Fla. | 75,179 |
XXII | 1/31/1988 | Washington (NFC) 42 | Denver (AFC) 10 | Jack Murphy Stadium, San Diego, Calif. | 73,302 |
XXI | 1/25/1987 | Giants (NFC) 39 | Denver (AFC) 20 | Rose Bowl, Pasadena, Calif. | 101,063 |
XX | 1/26/1986 | Chicago (NFC) 46 | New England (AFC) 10 | Superdome, New Orleans | 73,818 |
XIX | 1/20/1985 | San Francisco (NFC) 38 | Miami (AFC) 16 | Stanford Stadium, Palo Alto, Calif. | 84,059 |
XVIII | 1/22/1984 | Los Angeles Raiders (AFC) 38 | Washington (NFC) 9 | Tampa Stadium, Tampa, Fla | 72,920 |
XVII | 1/30/1983 | Washington (NFC) 27 | Miami (AFC) 17 | Rose Bowl, Pasadena, Calif. | 103,667 |
XVI | 1/24/1982 | San Francisco (NFC) 26 | Cincinnati (AFC) 21 | Silverdome, Pontiac, Mich. | 81,270 |
XV | 1/25/1981 | Oakland (AFC) 27 | Philadelphia (NFC) 10 | Superdome, New Orleans | 75,500 |
XIV | 1/20/1980 | Pittsburgh (AFC) 31 | Los Angeles (NFC) 19 | Rose Bowl, Pasadena | 103,985 |
XIII | 1/21/1979 | Pittsburgh (AFC) 35 | Dallas (NFC) 31 | Orange Bowl, Miami | 79,484 |
XII | 1/15/1978 | Dallas (NFC) 27 | Denver (AFC) 10 | Superdome, New Orleans | 75,583 |
XI | 1/9/1977 | Oakland (AFC) 32 | Minnesota (NFC) 14 | Rose Bowl, Pasadena | 103,424 |
X | 1/18/1976 | Pittsburgh (AFC) 21 | Dallas (NFC) 17 | Orange Bowl, Miami | 80,187 |
IX | 1/12/1975 | Pittsburgh (AFC) 16 | Minnesota (NFC) 6 | Tulane Stadium, New Orleans | 80,997 |
VIII | 1/13/1974 | Miami (AFC) 24 | Minnesota (NFC) 7 | Rice Stadium, Houston | 71,882 |
VII | 1/14/1973 | Miami (AFC) 14 | Washington (NFC) 7 | Memorial Coliseum, Los Angeles | 90,182 |
VI | 1/16/1972 | Dallas (NFC) 24 | Miami (AFC) 3 | Tulane Stadium, New Orleans | 81,591 |
V | 1/17/1971 | Baltimore (AFC) 16 | Dallas (NFC) 13 | Orange Bowl, Miami | 79,204 |
IV | 1/11/1970 | Kansas City (AFL) 23 | Minnesota (NFL) 7 | Tulane Stadium, New Orleans | 80,562 |
III | 1/12/1969 | New York (AFL) 16 | Baltimore (NFL) 7 | Orange Bowl, Miami | 75,389 |
II | 1/14/1968 | Green Bay (NFL) 33 | Oakland (AFL) 14 | Orange Bowl, Miami | 75,546 |
I | 1/151967 | Green Bay (NFL) 35 | Kansas City (AFL) 10 | Memorial Coliseum, Los Angeles | 61,946 |
NOTE: Super Bowls I to IV were played before the American Football League and National Football League merged into the NFL, which was divided into two conferences, the NFC and AFC.
*The NFL deliberately stopped using Roman numerals this year so they could use the Arabic numerals "50" in marketing.
Football |