1999 PGA Majors British Open
Updated September 27, 2017 |
Infoplease Staff
Edition: | 128th |
Dates: | July 15–18 |
Site: | Carnoustie Golf Club, Carnoustie, Scotland |
Par: | 71-71 (7316 yards) |
Purse: | $2,900,000 |
1 | 2 | 3 | 4 | Tot | Earnings | ||
---|---|---|---|---|---|---|---|
1 | Paul Lawrie* | 73-74-76-67—290 | $577,500 | ||||
Justin Leonard | 73-74-71-72—290 | 305,250 | |||||
Jean Van de Velde | 75-68-70-77—290 | 305,250 | |||||
4 | Angel Cabrera | 75-69-77-70—291 | 165,000 | ||||
Craig Parry | 76-75-67-73—291 | 165,000 | |||||
6 | Greg Norman | 76-70-75-72—293 | 115,500 | ||||
7 | Tiger Woods | 74-72-74-74—294 | 82,500 | ||||
Davis Love III | 74-74-77-69—294 | 82,500 | |||||
David Frost | 80-69-71-74—294 | 82,500 | |||||
10 | Scott Dunlap | 72-77-76-70—295 | 57,420 | ||||
Jim Furyk | 78-71-76-70—295 | 57,420 | |||||
Retief Goosen | 76-75-73-71—295 | 57,420 | |||||
Jesper Parnevik | 74-71-78-72—295 | 57,420 | |||||
Hal Sutton | 73-78-72-72—295 | 57,420 |
*Lawrie won by three strokes in a four hole playoff.
Early round leaders: 1st— Rodney Pampling (71); 2nd— Van de Velde (143); 3rd— Van de Velde (213).
Top amateur: none.
U.S. Open | PGA Majors | PGA Championship |