NHRA Results: 1999 Season
Updated August 28, 2020 |
Infoplease Staff
Date | Event | Event | Winner | Time | MPH | 2nd Place | Time | MPH |
---|---|---|---|---|---|---|---|---|
Feb. 7 | Winternationals | Top Fuel | Mike Dunn | 4.522 | 313.88 | L. Dixon | 13.595 | 60.85 |
Funny Car | Tony Pedregon | 4.970 | 311.49 | G. Densham | 5.047 | 282.13 | ||
Pro Stock | Jeg Coughlin | 6.969 | 198.52 | T. Coughlin | 11.667 | 76.64 | ||
Feb. 28 | Kragen Nationals | Top Fuel | Joe Amato | 4.565 | 320.66 | K. Bernstein | 4.649 | 316.75 |
Funny Car | John Force | 4.843 | 317.87 | C. Pedregon | 5.095 | 272.67 | ||
Pro Stock | Kurt Johnson | 6.970 | 197.97 | T. Coughlin | 8.095 | 120.38 | ||
Mar. 21 | Gatornationals | Top Fuel | Mike Dunn | 4.550 | 319.98 | D. Herbert | 4.563 | 318.62 |
Funny Car | John Force | 4.819 | 311.92 | C. Lee | 8.613 | 101.88 | ||
Pro Stock | Warren Johnson | 6.971 | 199.37 | K. Johnson | 7.250 | 167.07 | ||
Apr. 11 | O'Reilly Nationals (TX) | Top Fuel | Doug Herbert | 4.657 | 309.56 | T. Schumacher | 7.631 | 119.14 |
Funny Car | John Force | 4.878 | 307.02 | T. Pedregon | 13.630 | 69.25 | ||
Pro Stock | Kurt Johnson | 6.969 | 199.14 | M. Edwards | 7.009 | 197.77 | ||
Apr. 25 | Castrol Nationals | Top Fuel | Gary Scelzi | 4.563 | 319.60 | D. Kalitta | 4.588 | 318.02 |
Funny Car | Tony Pedregon | 4.982 | 309.70 | D. Skuza | 13.768 | 51.25 | ||
Pro Stock | Warren Johnson | 6.945 | 198.85 | M. Edwards | 7.002 | 196.72 | ||
May 2 | Pennzoil Nationals (VA) | Top Fuel | Cory McClenathan | 4.684 | 310.05 | L. Dixon | 5.383 | 223.99 |
Funny Car | John Force | 4.940 | 303.30 | T. Pedregon | 5.040 | 293.79 | ||
Pro Stock | Allen Johnson | 6.970 | 198.17 | R. Stevens | 6.960 | 198.20 | ||
May 16 | Southern Nationals | Top Fuel | Gary Scelzi | 4.698 | 307.23 | D. Kalitta | 4.771 | 291.01 |
Funny Car | John Force | 5.147 | 283.61 | W. Bazemore | 5.182 | 280.84 | ||
Pro Stock | Warren Johnson | 6.998 | 198.93 | R. Stevens | 7.023 | 196.93 | ||
May 23 | Mopar Nationals | Top Fuel | Joe Amato | 4.614 | 313.58 | D. Hebert | 11.958 | 89.51 |
Funny Car | John Force | 4.878 | 309.34 | C. Pedregon | 4.873 | 300.73 | ||
Pro Stock | Richie Stevens | 6.959 | 198.00 | T. Martino | 6.959 | 198.23 | ||
June 6 | Fram Rte. 66 Nationals | Top Fuel | Mike Dunn | 4.702 | 316.67 | K. Bernstein | 11.542 | 79.18 |
Funny Car | Tim Wilkerson | 5.970 | 239.06 | J. Force | 7.358 | 178.87 | ||
Pro Stock | Warren Johnson | 6.987 | 198.06 | T. Coughlin | 7.110 | 196.19 | ||
June 13 | Pontiac Nationals | Top Fuel | Doug Herbert | 4.696 | 313.00 | B. Vandergriff | 4.763 | 282.84 |
Funny Car | Phil Burkart | 5.163 | 280.89 | T. Wilkerson | 8.707 | 98.79 | ||
Pro Stock | Warren Johnson | 7.008 | 197.57 | J. Coughlin | 7.061 | 197.97 | ||
June 27 | Sears Craftsman Nat'ls. | Top Fuel | Gary Scelzi | 4.602 | 312.13 | T. Schumacher | 8.029 | 105.94 |
Funny Car | John Force | 4.947 | 297.88 | T. Pedregon | 12.985 | 73.58 | ||
Pro Stock | Jim Yates | 7.018 | 195.85 | A. Johnson | 7.010 | 196.33 | ||
July 10 | Winston Showdown | T.F./F.C.* | John Force | 5.470 | 262.18 | B. Vandergriff | 5.876 | 243.90 |
Pro Stock | Jeg Coughlin | 7.004 | 196.85 | T. Coughlin | 9.982 | 91.63 | ||
July 18 | Mile-High Nationals | Top Fuel | Joe Amato | 5.710 | 253.85 | D. Kalitta | 6.024 | 233.92 |
Funny Car | Tony Pedregon | 5.209 | 279.96 | W. Bazemore | 13.182 | 70.68 | ||
Pro Stock | Jeg Coughlin | 7.267 | 188.67 | T. Coughlin | 7.345 | 187.73 | ||
Aug. 1 | Northwest Nationals | Top Fuel | Joe Amato | 4.704 | 306.95 | D. Katilla | 4.697 | 307.58 |
Funny Car | Del Worsham | 5.283 | 279.67 | W. Bazemore | 7.302 | 163.67 | ||
Pro Stock | Kurt Johnson | 6.923 | 200.44 | J. Yates | 6.962 | 198.00 | ||
Aug. 8 | Autolite Nationals | Top Fuel | Doug Kalitta | 4.615 | 315.93 | T. Schumacher | 5.023 | 216.17 |
Funny Car | Whit Bazemore | 4.963 | 301.74 | F. Pedregon | 14.809 | 72.77 | ||
Pro Stock | Jim Yates | 6.982 | 197.48 | K. Johnson | 11.597 | 75.75 | ||
Aug. 22 | Colonel's Nationals | Top Fuel | Larry Dixon | 4.594 | 294.95 | E. Hill | 4.698 | 249.63 |
Funny Car | John Force | 4.929 | 313.80 | W. Bazemore | 5.000 | 305.77 | ||
Pro Stock | Jeg Coughlin | 7.063 | 194.60 | W. Johnson | 7.167 | 179.95 | ||
Sept. 6 | U.S. Nationals | Top Fuel | Cory McClenathan | 4.618 | 208.14 | A. Cowin | 4.829 | 292.71 |
Funny Car | Frank Pedregon | 5.086 | 284.33 | J. Epler | 8.027 | 101.78 | ||
Pro Stock | Warren Johnson | 6.944 | 198.61 | G. Anderson | 14.501 | 58.06 | ||
Sept. 19 | Keystone Nationals | Top Fuel | Joe Amato | 4.677 | 303.95 | T. Schumacher | 12.195 | 72.94 |
Funny Car | Tommy Johnson Jr. | 5.108 | 281.51 | R. Capps | 5.363 | 251.88 | ||
Pro Stock | Jeg Coughlin | 6.936 | 198.80 | M. Pawuk | 7.004 | 196.03 | ||
Oct. 3 | Parts America Nationals | Top Fuel | Doug Herbert | 4.664 | 312.35 | J. Amato | 7.519 | 110.14 |
Funny Car | John Force | 4.797 | 316.97 | T. Johnson Jr. | 5.175 | 239.40 | ||
Pro Stock | Mike Edwards | 6.953 | 198.35 | T. Coughlin | 6.917 | 199.11 | ||
Oct. 10 | Pennzoil Nationals (TN) | Top Fuel | Doug Herbert | 5.635 | 261.22 | J. Head | 6.242 | 279.85 |
Funny Car | Tommy Johnson Jr. | 4.996 | 300.33 | T. Pedregon | 5.916 | 176.72 | ||
Pro Stock | Mike Edwards | 6.976 | 197.59 | R. Stevens | 6.935 | 197.22 | ||
Oct. 24 | O'Reilly Fall Nationals | Top Fuel | Tony Schumacher | 4.621 | 323.39 | S. Kalitta | 5.072 | 205.62 |
Funny Car | John Force | 4.827 | 319.60 | T. Johnson Jr. | 4.843 | 319.82 | ||
Pro Stock | Warren Johnson | 6.842 | 201.74 | J. Yates | 6.892 | 199.24 | ||
Oct. 31 | Matco Tools Super Nationals | Top Fuel | Larry Dixon | 4.595 | 314.61 | G. Scelzi | 4.702 | 289.14 |
Funny Car | John Force | 4.844 | 318.02 | J. Epler | 6.508 | 132.99 | ||
Pro Stock | Rickie Smith | 6.928 | 199.29 | T. Martino | 6.989 | 198.55 | ||
Nov. 14 | NHRA Finals | Top Fuel | Mike Dunn | 4.668 | 291.38 | D. Kalitta | 4.692 | 301.60 |
Funny Car | Jerry Toliver | 6.717 | 300.33 | J. Force | 8.897 | 122.31 | ||
Pro Stock | Jeg Coughlin | 6.876 | 200.29 | W. Johnson | 6.977 | 194.97 |
* At the Winston Showdown the Funny Car finalist competed against the Top Fuel finalist in one event.
NHRA Results | Winston Point Standings |