1996-97 NFC Team By Team Stats (St. Louis Rams)
Updated September 27, 2017 |
Infoplease Staff
Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
---|---|---|---|---|---|---|
Tony Banks* | 368 | 192 | 52.2 | 2544 | 15 | 71.0 |
Steve Walsh | 77 | 33 | 42.9 | 344 | 0 | 29.4 |
Jamie Martin | 34 | 23 | 67.6 | 241 | 3 | 92.9 |
Interceptions: Banks 15, Walsh 5, Martin 2, Isaac Bruce.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Isaac Bruce | 84 | 1338 | 15.9 | 70 | 7 |
Eddie Kennison* | 54 | 924 | 17.1 | 77-td | 9 |
Harold Green | 37 | 246 | 6.6 | 19 | 1 |
Ernie Conwell* | 15 | 164 | 10.9 | 26 | 0 |
Jermaine Ross | 15 | 160 | 10.7 | 28 | 0 |
Aaron Laing | 13 | 116 | 8.9 | 22 | 0 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Lawrence Phillips | 193 | 632 | 3.3 | 38 | 4 |
Harold Green | 127 | 523 | 4.1 | 35-td | 4 |
Tony Banks* | 61 | 212 | 3.5 | 22 | 0 |
Greg Robinson | 32 | 134 | 4.2 | 24 | 1 |
Most Touchdowns | TD | Run | Rec | Ret | PTS |
---|---|---|---|---|---|
Eddie Kennison* | 11 | 0 | 9 | 2 | 66 |
Isaac Bruce | 7 | 0 | 7 | 0 | 42 |
Harold Green | 5 | 4 | 1 | 0 | 32 |
Lawrence Phillips | 5 | 4 | 1 | 0 | 30 |
Anthony Parker | 2 | 0 | 0 | 2 | 12 |
2-Pt. Conversions: Banks, Green.
Kicking | PAT/Att | FG/Att | Lg | Pts |
---|---|---|---|---|
Chip Lohmiller | 28/29 | 21/25 | 50 | 91 |
Carlos Huerta | 5/5 | 4/7 | 42 | 17 |
CHI | 3/3 | 4/7 | 42 | 15 |
ST.L | 2/2 | 0/0 | — | 2 |
Signed: Huerta on Dec. 21 (waived by Chicago, Sept. 16).
Punts (10 or more) | No | Yds | Long | Avg | In20 |
---|---|---|---|---|---|
Sean Landeta | 78 | 3491 | 70 | 44.8 | 23 |
Most Interceptions | |
---|---|
Keith Lyle | 9 |
Most Sacks | |
---|---|
Kevin Carter | 9 1/2 |
Philadelphia Eagles | NFC Team by Team Statistics | San Francisco 49ers |