1996-97 NFC Team By Team Stats (San Francisco 49ers)
Updated September 27, 2017 |
Infoplease Staff
Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
---|---|---|---|---|---|---|
Steve Young | 316 | 214 | 67.7 | 2410 | 14 | 97.2 |
Elvis Grbac | 197 | 122 | 61.9 | 1236 | 8 | 72.2 |
Jeff Brohm | 34 | 21 | 61.8 | 189 | 1 | 86.5 |
Interceptions: Young, 6, Grbac 10.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Jerry Rice | 108 | 1254 | 11.6 | 39 | 8 |
Terry Kirby | 52 | 439 | 8.4 | 52 | 1 |
Terrell Owens* | 35 | 520 | 14.9 | 46-td | 4 |
Brent Jones | 33 | 428 | 13.0 | 39 | 1 |
Tommy Vardell | 28 | 179 | 6.4 | 22 | 0 |
Ted Popson | 26 | 301 | 11.6 | 39-td | 6 |
William Floyd | 26 | 197 | 7.6 | 24 | 1 |
J.J. Stokes | 18 | 249 | 13.8 | 40 | 0 |
Derek Loville | 16 | 138 | 8.6 | 44-td | 2 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Terry Kirby | 134 | 559 | 4.2 | 31 | 3 |
Steve Young | 52 | 310 | 6.0 | 33 | 4 |
Derek Loville | 70 | 229 | 3.3 | 16 | 2 |
Tommy Vardell | 58 | 192 | 3.3 | 17 | 2 |
William Floyd | 47 | 186 | 4.0 | 12 | 2 |
Most Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Jerry Rice | 9 | 1 | 8 | 0 | 54 |
Ted Popson | 6 | 0 | 6 | 0 | 36 |
Steve Young | 4 | 4 | 0 | 0 | 26 |
Terry Kirby | 4 | 3 | 1 | 0 | 24 |
Derek Loville | 4 | 2 | 2 | 0 | 24 |
Terrell Owens* | 4 | 0 | 4 | 0 | 24 |
2-Pt. Conversions: Young.
Kicking | PAT/Att | FG/Att | Lg | Pts |
---|---|---|---|---|
Jeff Wilkins | 40/40 | 30/34 | 49 | 130 |
Punts (10 or more) | No | Yds | Long | Avg | In20 |
---|---|---|---|---|---|
Tommy Thompson | 73 | 3217 | 65 | 44.1 | 20 |
Most Interceptions | |
---|---|
Marquez Pope | 6 |
Most Sacks | |
---|---|
Roy Barker | 12 1/2 |
St. Louis Rams | NFC Team by Team Statistics | Tampa Bay Buccaneers |