2000-01 NFC Team By Team Stats (Minnesota Vikings)
Updated September 27, 2017 |
Infoplease Staff
Passing (5 Att) | Att | Cmp | Pct | Yds | TD | Rate |
---|---|---|---|---|---|---|
Daunte Culpepper | 474 | 297 | 62.7 | 3937 | 33 | 98.0 |
Bubby Brister | 20 | 10 | 50.0 | 82 | 0 | 40.0 |
Interceptions: Culpepper 16, Brister 1.
Top Receivers | No | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Cris Carter | 96 | 1274 | 13.3 | 53 | 9 |
Randy Moss | 77 | 1437 | 18.7 | 78-td | 15 |
Robert Smith | 36 | 348 | 9.7 | 53-td | 3 |
Johnny McWilliams | 22 | 180 | 8.2 | 26 | 3 |
Chris Walsh | 18 | 191 | 10.6 | 21 | 0 |
John Davis | 17 | 202 | 11.9 | 37 | 1 |
Top Rushers | Car | Yds | Avg | Long | TD |
---|---|---|---|---|---|
Robert Smith | 295 | 1521 | 5.2 | 72-td | 7 |
Daunte Culpepper | 89 | 470 | 5.3 | 27-td | 7 |
Moe Williams | 23 | 67 | 2.9 | 10 | 0 |
Jimmy Kleinsasser | 12 | 43 | 3.6 | 7 | 0 |
Most Touchdowns | TD | Run | Rec | Ret | Pts |
---|---|---|---|---|---|
Randy Moss | 15 | 0 | 15 | 0 | 92 |
Robert Smith | 10 | 7 | 3 | 0 | 60 |
Cris Carter | 9 | 0 | 9 | 0 | 54 |
Daunte Culpepper | 7 | 7 | 0 | 0 | 42 |
Johnny McWilliams | 3 | 0 | 3 | 0 | 18 |
Matt Hatchette | 2 | 0 | 2 | 0 | 12 |
2-Pt. Conversions: (2-2) Moss, Williams.
Kicking | PAT/Att | FG/Att | Lg | Pts |
---|---|---|---|---|
Gary Anderson | 45/45 | 22/23 | 49 | 111 |
Punts (10 or more) | No | Yds | Long | Avg | In20 |
---|---|---|---|---|---|
Mitch Berger | 62 | 2773 | 60 | 44.7 | 16 |
Most Interceptions | |
---|---|
Kailee Wong | 2 |
Robert Tate | 2 |
Most Sacks | |
---|---|
John Randle | 8 |
Green Bay Packers | NFC Team by Team Statistics | New Orleans Saints |