NCAA College Football Reception Leaders: 1995
Updated April 3, 2019 |
Infoplease Staff
Receptions
Cl | No | Yds | TD | P/Gm | |
---|---|---|---|---|---|
Alex Van Dyke, Nevada | Sr. | 129 | 1854 | 16 | 11.73 |
Kevin Alexander, Utah St. | Sr. | 92 | 1400 | 6 | 8.36 |
Chad Mackey, La. Tech | Jr. | 90 | 1255 | 9 | 8.18 |
Keyshawn Johnson, USC | Sr. | 90 | 1218 | 6 | 8.18 |
Will Blackwell, S.D. St. | So. | 86 | 1207 | 8 | 7.82 |
Marcus Harris, Wyoming | Jr. | 78 | 1423 | 14 | 7.09 |
Brandon Stokley, SW La. | Fr. | 75 | 1121 | 9 | 6.82 |
Jermaine Lewis, Maryland | Sr. | 66 | 937 | 3 | 6.60 |
Andre Cooper, Florida St. | Jr. | 71 | 1002 | 15 | 6.45 |
Joey Kent, Tennessee | Jr. | 69 | 1055 | 9 | 6.27 |
Marco Battaglia, Rutgers | Sr. | 69 | 894 | 10 | 6.27 |
Games: All played 11, except Lewis (10).
Rushing | NCAA Division I-A Individual Leaders | Scoring |