2001-02 Football Western Athletic Conference Standings
Updated September 27, 2017 |
Infoplease Staff
Western Athletic Conference
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
*La. Tech | 7 | 1 | 311 | 223 | 7 | 5 | 406 | 390 |
*Fresno St. | 6 | 2 | 330 | 191 | 11 | 3 | 560 | 344 |
Boise St. | 6 | 2 | 307 | 184 | 8 | 4 | 411 | 280 |
Hawaii | 5 | 3 | 277 | 180 | 9 | 3 | 483 | 318 |
Rice | 5 | 3 | 273 | 247 | 8 | 4 | 333 | 335 |
SMU | 4 | 4 | 189 | 212 | 4 | 7 | 226 | 295 |
Nevada | 3 | 5 | 249 | 317 | 3 | 8 | 286 | 431 |
San Jose St. | 3 | 5 | 241 | 295 | 3 | 9 | 295 | 461 |
UTEP | 1 | 7 | 170 | 326 | 2 | 9 | 235 | 414 |
Tulsa | 0 | 8 | 133 | 305 | 1 | 10 | 191 | 387 |
*Bowls (0-2): Louisiana Tech (lost Humanitarian); Fresno St. (lost Silicon Valley Classic).
Sun Belt Conference | NCAA Division I-A Final Standings | I-A Independents |