2000-01 Football Western Athletic Conference Standings
Updated September 27, 2017 |
Infoplease Staff
Western Athletic Conference
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
W | L | PF | PA | W | L | PF | PA | |
*TCU | 7 | 1 | 293 | 89 | 10 | 2 | 431 | 134 |
*UTEP | 7 | 1 | 283 | 167 | 8 | 4 | 378 | 336 |
*Fresno St. | 6 | 2 | 235 | 144 | 7 | 5 | 317 | 251 |
San Jose St. | 5 | 3 | 250 | 240 | 7 | 5 | 374 | 357 |
Tulsa | 4 | 4 | 155 | 165 | 5 | 7 | 240 | 283 |
Rice | 2 | 6 | 186 | 215 | 3 | 8 | 237 | 322 |
Hawaii | 2 | 6 | 197 | 276 | 3 | 9 | 294 | 399 |
SMU | 2 | 6 | 118 | 248 | 3 | 9 | 181 | 352 |
Nevada | 1 | 7 | 144 | 317 | 2 | 10 | 207 | 464 |
*Bowls (0-3): TCU (lost Mobile); UTEP (lost Humanitarian); Fresno St. (lost Silicon Valley).
Southeastern Conference | NCAA Division I-A Final Standings | I-A Independents |